Market prices in Nawa
Dar'a · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 77.43 | 0.67 | +2.2% |
| Rice | KG | 128.87 | 1.12 | +3.2% |
| Potatoes | KG | 61.69 | 0.53 | -0.3% |
| Pasta (spaghetti) | KG | 120 | 1.04 | - |
| Noodles (instant, indomie) | Packet | 57.32 | 0.5 | -46.2% |
| Bulgur | KG | 125.54 | 1.09 | +15.9% |
| Bread (shop) | 1.1 KG | 94.24 | 0.82 | +7.1% |
| Bread (bakery) | 1.1 KG | 47.37 | 0.41 | +7.0% |
| Meat (chicken, plucked) | KG | 316.61 | 2.74 | -7.4% |
| Meat (chicken, legs) | KG | 272.6 | 2.36 | -17.5% |
| Meat (beef, minced) | KG | 1,189.26 | 10.3 | +24.0% |
| Livestock (sheep, two-year-old male) | Head | 43,262.71 | 374.57 | +7.7% |
| Fish (tuna, canned) | 160 G | 132.88 | 1.15 | +6.6% |
| Eggs | 30 pcs | 295.37 | 2.56 | +8.1% |
| Yogurt | KG | 91.5 | 0.79 | -3.0% |
| Cheese | KG | 355.65 | 3.08 | -4.2% |
| Sugar | KG | 89.75 | 0.78 | +6.6% |
| Salt (iodised) | KG | 30.71 | 0.27 | +38.5% |
| Water (drinking) | 1.5 L | 45.93 | 0.4 | +22.6% |
| Wage (non-qualified labour) | Day | 714.55 | 6.19 | +12.9% |
| Toothpaste | 100 ML | 140.51 | 1.22 | -3.0% |
| Sanitary pads | 10 pcs | 126.78 | 1.1 | +17.5% |
| Multipurpose soap | Bar | 28.56 | 0.25 | +4.7% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,517.65 | 13.14 | -22.2% |
| Fuel (gas) | 25 KG | 1,537.1 | 13.31 | +18.2% |
| Fuel (diesel, transport, parallel market) | L | 121.93 | 1.06 | +24.4% |
| Fuel (diesel, heating, parallel market) | L | 95 | 0.82 | -1.6% |
| Fuel (diesel) | L | 113.06 | 0.98 | +18.7% |
| Dishwashing liquid | 900 ML | 144.58 | 1.25 | +13.6% |
| Diapers | 28 pcs | 318.08 | 2.75 | +13.4% |
| Bleach (chlorine) | L | 99.15 | 0.86 | +17.6% |
| Oil | L | 271.07 | 2.35 | +8.9% |
| Lentils | KG | 134.63 | 1.17 | -2.0% |
| Chickpeas | KG | 139.63 | 1.21 | -10.8% |
| Beans (white) | KG | 250.73 | 2.17 | +8.8% |
| Tomatoes | KG | 104.63 | 0.91 | -27.2% |
| Parsley | Packet | 27.46 | 0.24 | +18.3% |
| Onions | KG | 57.34 | 0.5 | -3.8% |
| Eggplants | KG | 46.44 | 0.4 | -29.2% |
| Dates | KG | 290.82 | 2.52 | +13.5% |
| Cucumbers | KG | 103.16 | 0.89 | -8.4% |
| Carrots | KG | 51.96 | 0.45 | -19.9% |
| Bananas | KG | 198.08 | 1.71 | +10.2% |
| Apples | KG | 162.71 | 1.41 | +9.1% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com