Market prices in Qudsiya
Rural Damascus · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 92.2 | 0.8 | +6.1% |
| Rice | KG | 127.03 | 1.1 | +5.3% |
| Potatoes | KG | 81.13 | 0.7 | +0.9% |
| Pasta (spaghetti) | KG | 116.27 | 1.01 | +6.5% |
| Noodles (instant, indomie) | Packet | 39.12 | 0.34 | +10.0% |
| Bulgur | KG | 110.62 | 0.96 | +6.0% |
| Bread (shop) | 1.1 KG | 104.41 | 0.9 | +11.9% |
| Bread (bakery) | 1.1 KG | 48.53 | 0.42 | -14.8% |
| Meat (chicken, plucked) | KG | 302.99 | 2.62 | -10.3% |
| Meat (chicken, legs) | KG | 258.87 | 2.24 | -15.5% |
| Meat (beef, minced) | KG | 1,371.75 | 11.88 | +0.5% |
| Livestock (sheep, two-year-old male) | Head | 52,341.24 | 453.17 | +10.2% |
| Fish (tuna, canned) | 160 G | 142.26 | 1.23 | +3.1% |
| Eggs | 30 pcs | 348.42 | 3.02 | +11.5% |
| Yogurt | KG | 94.52 | 0.82 | +4.5% |
| Cheese | KG | 413.28 | 3.58 | -0.8% |
| Sugar | KG | 96.75 | 0.84 | +2.9% |
| Salt (iodised) | KG | 35.68 | 0.31 | -19.8% |
| Water (drinking) | 1.5 L | 50 | 0.43 | +5.8% |
| Wage (non-qualified labour) | Day | 1,318.36 | 11.41 | +129.3% |
| Toothpaste | 100 ML | 131.98 | 1.14 | +2.9% |
| Sanitary pads | 10 pcs | 119.92 | 1.04 | +6.1% |
| Multipurpose soap | Bar | 27.21 | 0.24 | -26.5% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,420 | 12.29 | -21.0% |
| Fuel (gas) | 25 KG | 1,609.68 | 13.94 | +20.9% |
| Fuel (diesel, transport, parallel market) | L | 120.42 | 1.04 | +13.3% |
| Fuel (diesel, heating, parallel market) | L | 115 | 1 | +9.3% |
| Fuel (diesel) | L | 113.3 | 0.98 | +19.0% |
| Dishwashing liquid | 900 ML | 140.65 | 1.22 | +3.0% |
| Diapers | 28 pcs | 427.68 | 3.7 | +5.7% |
| Bleach (chlorine) | L | 83.5 | 0.72 | +5.2% |
| Oil | L | 272.43 | 2.36 | +1.1% |
| Lentils | KG | 156.44 | 1.35 | +4.4% |
| Chickpeas | KG | 227.85 | 1.97 | +8.8% |
| Beans (white) | KG | 281.92 | 2.44 | +9.1% |
| Tomatoes | KG | 109.32 | 0.95 | -29.2% |
| Parsley | Packet | 12.77 | 0.11 | +1.3% |
| Onions | KG | 60.59 | 0.52 | -10.2% |
| Eggplants | KG | 69.8 | 0.6 | -0.5% |
| Dates | KG | 313.62 | 2.72 | -3.9% |
| Cucumbers | KG | 120.11 | 1.04 | -4.0% |
| Carrots | KG | 81.61 | 0.71 | +0.8% |
| Bananas | KG | 189.55 | 1.64 | +13.8% |
| Apples | KG | 182.54 | 1.58 | -5.3% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com