Market prices in Shahba
As-Sweida · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 86.67 | 0.75 | +9.9% |
| Rice | KG | 129.92 | 1.12 | +8.3% |
| Potatoes | KG | 60.45 | 0.52 | -6.7% |
| Pasta (spaghetti) | KG | 122.63 | 1.06 | +3.1% |
| Noodles (instant, indomie) | Packet | 40.39 | 0.35 | +5.8% |
| Bulgur | KG | 109.72 | 0.95 | +12.7% |
| Bread (shop) | 1.1 KG | 111.98 | 0.97 | +23.1% |
| Bread (bakery) | 1.1 KG | 45.08 | 0.39 | +2.7% |
| Meat (chicken, plucked) | KG | 398.3 | 3.45 | -9.1% |
| Meat (chicken, legs) | KG | 307.35 | 2.66 | -9.3% |
| Meat (beef, minced) | KG | 1,361.86 | 11.79 | +2.4% |
| Livestock (sheep, two-year-old male) | Head | 38,163.84 | 330.42 | +8.1% |
| Fish (tuna, canned) | 160 G | 127.32 | 1.1 | +13.5% |
| Eggs | 30 pcs | 344.01 | 2.98 | +17.3% |
| Yogurt | KG | 116.61 | 1.01 | -63.5% |
| Cheese | KG | 438.25 | 3.79 | +1.3% |
| Sugar | KG | 86.72 | 0.75 | +1.6% |
| Salt (iodised) | KG | 33.81 | 0.29 | -0.9% |
| Water (drinking) | 1.5 L | 45.9 | 0.4 | +6.9% |
| Wage (non-qualified labour) | Day | 877.12 | 7.59 | -3.1% |
| Toothpaste | 100 ML | 139.49 | 1.21 | +6.0% |
| Sanitary pads | 10 pcs | 126.1 | 1.09 | +27.0% |
| Multipurpose soap | Bar | 31.19 | 0.27 | +4.9% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,689.83 | 23.29 | -47.4% |
| Fuel (gas) | 25 KG | 1,795.83 | 15.55 | +17.9% |
| Fuel (diesel, transport, parallel market) | L | 116.02 | 1 | +11.6% |
| Fuel (diesel, heating, parallel market) | L | 100 | 0.87 | -2.1% |
| Fuel (diesel) | L | 98.75 | 0.85 | +6.6% |
| Dishwashing liquid | 900 ML | 147.01 | 1.27 | +13.0% |
| Diapers | 28 pcs | 369.77 | 3.2 | +8.2% |
| Bleach (chlorine) | L | 91.33 | 0.79 | +12.4% |
| Oil | L | 263.78 | 2.28 | -1.9% |
| Lentils | KG | 133.19 | 1.15 | +7.8% |
| Chickpeas | KG | 195.08 | 1.69 | +28.1% |
| Beans (white) | KG | 248.93 | 2.16 | +6.9% |
| Tomatoes | KG | 108.59 | 0.94 | -24.2% |
| Parsley | Packet | 14.92 | 0.13 | +16.3% |
| Onions | KG | 49.92 | 0.43 | -18.9% |
| Eggplants | KG | 45.82 | 0.4 | -38.7% |
| Dates | KG | 277.17 | 2.4 | +32.6% |
| Cucumbers | KG | 97.8 | 0.85 | -7.0% |
| Carrots | KG | 85.45 | 0.74 | -1.6% |
| Bananas | KG | 174.41 | 1.51 | +13.5% |
| Apples | KG | 202.03 | 1.75 | +20.2% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com