Market prices in Mzeireb
Dar'a · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 67.63 | 0.59 | -2.1% |
| Rice | KG | 124.1 | 1.07 | -5.2% |
| Potatoes | KG | 56.72 | 0.49 | -17.3% |
| Pasta (spaghetti) | KG | 125.77 | 1.09 | +4.0% |
| Noodles (instant, indomie) | Packet | 38.28 | 0.33 | -10.1% |
| Bulgur | KG | 117.83 | 1.02 | +3.8% |
| Bread (shop) | 1.1 KG | 99.07 | 0.86 | +13.2% |
| Bread (bakery) | 1.1 KG | 44.6 | 0.39 | -5.0% |
| Meat (chicken, plucked) | KG | 347.85 | 3.01 | -23.3% |
| Meat (chicken, legs) | KG | 224.27 | 1.94 | -24.6% |
| Meat (beef, minced) | KG | 1,579.38 | 13.67 | -5.3% |
| Livestock (sheep, two-year-old male) | Head | 46,440.68 | 402.08 | +3.0% |
| Fish (tuna, canned) | 160 G | 130.62 | 1.13 | +1.5% |
| Eggs | 30 pcs | 324.92 | 2.81 | +16.9% |
| Yogurt | KG | 97.35 | 0.84 | -53.5% |
| Cheese | KG | 334.12 | 2.89 | +4.7% |
| Sugar | KG | 91.84 | 0.8 | +0.0% |
| Salt (iodised) | KG | 25.93 | 0.22 | +30.7% |
| Water (drinking) | 1.5 L | 46.16 | 0.4 | +19.0% |
| Wage (non-qualified labour) | Day | 1,290.68 | 11.17 | +59.8% |
| Toothpaste | 100 ML | 157.35 | 1.36 | -28.0% |
| Sanitary pads | 10 pcs | 488.24 | 4.23 | +154.0% |
| Multipurpose soap | Bar | 33.81 | 0.29 | +23.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,800 | 15.58 | -31.6% |
| Fuel (gas) | 25 KG | 1,689.58 | 14.63 | +23.1% |
| Fuel (diesel, transport, parallel market) | L | 117.93 | 1.02 | +18.1% |
| Fuel (diesel, heating, parallel market) | L | 105 | 0.91 | +6.9% |
| Fuel (diesel) | L | 112.23 | 0.97 | +19.4% |
| Dishwashing liquid | 900 ML | 136.61 | 1.18 | +4.3% |
| Diapers | 28 pcs | 340.62 | 2.95 | +19.1% |
| Bleach (chlorine) | L | 99.78 | 0.86 | +3.1% |
| Oil | L | 275.88 | 2.39 | +3.0% |
| Lentils | KG | 138.76 | 1.2 | -0.4% |
| Chickpeas | KG | 141.75 | 1.23 | -16.3% |
| Beans (white) | KG | 258.42 | 2.24 | -4.6% |
| Tomatoes | KG | 93.56 | 0.81 | -33.5% |
| Parsley | Packet | 23.02 | 0.2 | -35.8% |
| Onions | KG | 58.14 | 0.5 | -12.6% |
| Eggplants | KG | 46.67 | 0.4 | -29.8% |
| Dates | KG | 245.31 | 2.12 | -11.7% |
| Cucumbers | KG | 99.86 | 0.86 | -0.2% |
| Carrots | KG | 67.66 | 0.59 | +12.1% |
| Bananas | KG | 178.73 | 1.55 | +11.2% |
| Apples | KG | 171.3 | 1.48 | +10.7% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com