Market prices in Qarraya
As-Sweida · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 96.86 | 0.84 | +14.2% |
| Rice | KG | 125.59 | 1.09 | +9.4% |
| Potatoes | KG | 70.51 | 0.61 | -10.6% |
| Pasta (spaghetti) | KG | 124.86 | 1.08 | +3.1% |
| Noodles (instant, indomie) | Packet | 39.38 | 0.34 | -0.6% |
| Bulgur | KG | 115.59 | 1 | +4.0% |
| Bread (shop) | 1.1 KG | 104.95 | 0.91 | +5.0% |
| Bread (bakery) | 1.1 KG | 40.25 | 0.35 | -2.1% |
| Meat (chicken, plucked) | KG | 375.54 | 3.25 | -14.8% |
| Meat (chicken, legs) | KG | 300.28 | 2.6 | -16.3% |
| Meat (beef, minced) | KG | 1,393.71 | 12.07 | +7.1% |
| Livestock (sheep, two-year-old male) | Head | 38,463.28 | 333.02 | +0.6% |
| Fish (tuna, canned) | 160 G | 142.97 | 1.24 | +14.7% |
| Eggs | 30 pcs | 343.28 | 2.97 | +10.3% |
| Yogurt | KG | 88.64 | 0.77 | +8.0% |
| Cheese | KG | 424.18 | 3.67 | +16.8% |
| Sugar | KG | 92.29 | 0.8 | +2.4% |
| Salt (iodised) | KG | 42.6 | 0.37 | -0.8% |
| Water (drinking) | 1.5 L | 48.81 | 0.42 | +0.5% |
| Wage (non-qualified labour) | Day | 769.77 | 6.66 | +128.4% |
| Toothpaste | 100 ML | 150.06 | 1.3 | -1.1% |
| Sanitary pads | 10 pcs | 109.86 | 0.95 | +14.8% |
| Multipurpose soap | Bar | 35.53 | 0.31 | -5.5% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,451.69 | 21.23 | -38.7% |
| Fuel (gas) | 25 KG | 1,787.5 | 15.48 | +18.3% |
| Fuel (diesel, transport, parallel market) | L | 125.56 | 1.09 | +13.5% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | -0.8% |
| Fuel (diesel) | L | 117.5 | 1.02 | +19.0% |
| Dishwashing liquid | 900 ML | 157.86 | 1.37 | +6.7% |
| Diapers | 28 pcs | 387.68 | 3.36 | -0.8% |
| Bleach (chlorine) | L | 113.22 | 0.98 | +23.4% |
| Oil | L | 265.88 | 2.3 | +2.3% |
| Lentils | KG | 135.65 | 1.17 | +11.0% |
| Chickpeas | KG | 170.85 | 1.48 | +5.2% |
| Beans (white) | KG | 241.53 | 2.09 | +1.4% |
| Tomatoes | KG | 110.62 | 0.96 | -26.6% |
| Parsley | Packet | 17.46 | 0.15 | +4.7% |
| Onions | KG | 61.89 | 0.54 | -5.3% |
| Eggplants | KG | 49.75 | 0.43 | -29.3% |
| Dates | KG | 295.42 | 2.56 | +3.5% |
| Cucumbers | KG | 106.39 | 0.92 | -0.8% |
| Carrots | KG | 78.83 | 0.68 | -4.3% |
| Bananas | KG | 182.37 | 1.58 | +16.0% |
| Apples | KG | 206.29 | 1.79 | +26.0% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com