Market prices in Sheikh Sa'ad
Damascus · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 90.79 | 0.79 | +6.2% |
| Rice | KG | 129.31 | 1.12 | +4.7% |
| Potatoes | KG | 71.81 | 0.62 | -8.8% |
| Pasta (spaghetti) | KG | 115.57 | 1 | +1.7% |
| Noodles (instant, indomie) | Packet | 39.35 | 0.34 | +8.8% |
| Bulgur | KG | 108.07 | 0.94 | +1.1% |
| Bread (shop) | 1.1 KG | 106.47 | 0.92 | +19.9% |
| Bread (bakery) | 1.1 KG | 44.28 | 0.38 | -22.0% |
| Meat (chicken, plucked) | KG | 303.02 | 2.62 | -9.7% |
| Meat (chicken, legs) | KG | 273.96 | 2.37 | -15.8% |
| Meat (beef, minced) | KG | 1,732.77 | 15 | +11.2% |
| Livestock (sheep, two-year-old male) | Head | 50,688.7 | 438.86 | +20.8% |
| Fish (tuna, canned) | 160 G | 139.73 | 1.21 | +11.0% |
| Eggs | 30 pcs | 352.26 | 3.05 | +16.4% |
| Yogurt | KG | 88.31 | 0.76 | +4.2% |
| Cheese | KG | 423.45 | 3.67 | +3.2% |
| Sugar | KG | 98.65 | 0.85 | +4.1% |
| Salt (iodised) | KG | 48.39 | 0.42 | +42.6% |
| Water (drinking) | 1.5 L | 51.19 | 0.44 | +6.0% |
| Wage (non-qualified labour) | Day | 1,079.38 | 9.35 | +30.7% |
| Toothpaste | 100 ML | 133.36 | 1.15 | +0.6% |
| Sanitary pads | 10 pcs | 120 | 1.04 | +5.9% |
| Multipurpose soap | Bar | 31.61 | 0.27 | -14.1% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,882.35 | 24.96 | +20.1% |
| Fuel (gas) | 25 KG | 1,641.94 | 14.22 | +26.3% |
| Fuel (diesel, transport, parallel market) | L | 116.29 | 1.01 | +7.5% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +1.4% |
| Fuel (diesel) | L | 114.17 | 0.99 | +20.1% |
| Dishwashing liquid | 900 ML | 151.35 | 1.31 | +16.5% |
| Diapers | 28 pcs | 456.89 | 3.96 | +10.5% |
| Bleach (chlorine) | L | 84.07 | 0.73 | +5.2% |
| Oil | L | 267.77 | 2.32 | +0.5% |
| Lentils | KG | 160.23 | 1.39 | +3.6% |
| Chickpeas | KG | 219.75 | 1.9 | +4.2% |
| Beans (white) | KG | 287.54 | 2.49 | +10.0% |
| Tomatoes | KG | 123.16 | 1.07 | -23.4% |
| Parsley | Packet | 13.96 | 0.12 | +3.4% |
| Onions | KG | 67.77 | 0.59 | +2.1% |
| Eggplants | KG | 69.38 | 0.6 | -9.6% |
| Dates | KG | 337.51 | 2.92 | -0.5% |
| Cucumbers | KG | 105.74 | 0.92 | -18.0% |
| Carrots | KG | 76.64 | 0.66 | -7.3% |
| Bananas | KG | 176.78 | 1.53 | +9.8% |
| Apples | KG | 181.69 | 1.57 | -2.2% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com