Market prices in Sheikh Badr
Tartous · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 100.34 | 0.87 | +36.8% |
| Rice | KG | 129.32 | 1.12 | +13.5% |
| Potatoes | KG | 66.86 | 0.58 | -5.3% |
| Pasta (spaghetti) | KG | 114.5 | 0.99 | -10.3% |
| Noodles (instant, indomie) | Packet | 36.5 | 0.32 | +3.8% |
| Bulgur | KG | 104.01 | 0.9 | +10.2% |
| Bread (shop) | 1.1 KG | 65 | 0.56 | +6.2% |
| Bread (bakery) | 1.1 KG | 40 | 0.35 | 0.0% |
| Meat (chicken, plucked) | KG | 294.69 | 2.55 | -17.5% |
| Meat (chicken, legs) | KG | 279.44 | 2.42 | -22.9% |
| Meat (beef, minced) | KG | 1,608.19 | 13.92 | +14.8% |
| Livestock (sheep, two-year-old male) | Head | 55,076.27 | 476.85 | +43.9% |
| Fish (tuna, canned) | 160 G | 140.56 | 1.22 | +20.9% |
| Eggs | 30 pcs | 332.43 | 2.88 | +19.8% |
| Yogurt | KG | 96.63 | 0.84 | +9.5% |
| Cheese | KG | 465.71 | 4.03 | -29.6% |
| Sugar | KG | 96.64 | 0.84 | +15.2% |
| Salt (iodised) | KG | 36.81 | 0.32 | +11.4% |
| Water (drinking) | 1.5 L | 56.44 | 0.49 | +25.4% |
| Wage (non-qualified labour) | Day | 837.01 | 7.25 | +57.2% |
| Toothpaste | 100 ML | 146.58 | 1.27 | +9.4% |
| Sanitary pads | 10 pcs | 106.67 | 0.92 | +3.8% |
| Multipurpose soap | Bar | 49.6 | 0.43 | +13.3% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,429.11 | 21.03 | +11.7% |
| Fuel (gas) | 25 KG | 1,578.55 | 13.67 | +8.9% |
| Fuel (diesel, transport, parallel market) | L | 131.5 | 1.14 | +33.0% |
| Fuel (diesel, heating, parallel market) | L | 96.75 | 0.84 | +4.8% |
| Fuel (diesel) | L | 113.27 | 0.98 | +19.7% |
| Dishwashing liquid | 900 ML | 145.42 | 1.26 | +12.4% |
| Diapers | 28 pcs | 410.9 | 3.56 | +25.0% |
| Bleach (chlorine) | L | 76.58 | 0.66 | +10.8% |
| Oil | L | 274.01 | 2.37 | +5.1% |
| Lentils | KG | 147.57 | 1.28 | +0.4% |
| Chickpeas | KG | 169.77 | 1.47 | +6.5% |
| Beans (white) | KG | 196.1 | 1.7 | +7.1% |
| Tomatoes | KG | 97.85 | 0.85 | -36.9% |
| Parsley | Packet | 21.33 | 0.18 | +42.2% |
| Onions | KG | 68.19 | 0.59 | +6.6% |
| Eggplants | KG | 68.9 | 0.6 | -16.7% |
| Dates | KG | 184.86 | 1.6 | -3.0% |
| Cucumbers | KG | 107 | 0.93 | -23.3% |
| Carrots | KG | 92.82 | 0.8 | +1.5% |
| Bananas | KG | 166.72 | 1.44 | -1.0% |
| Apples | KG | 179.49 | 1.55 | +5.5% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com