Market prices in Hula
Homs · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 70.14 | 0.61 | +3.5% |
| Rice | KG | 124.18 | 1.08 | +7.1% |
| Potatoes | KG | 58.87 | 0.51 | +0.4% |
| Pasta (spaghetti) | KG | 114.01 | 0.99 | +3.3% |
| Noodles (instant, indomie) | Packet | 39.43 | 0.34 | +8.4% |
| Bulgur | KG | 105.37 | 0.91 | +9.6% |
| Bread (shop) | 1.1 KG | 120 | 1.04 | - |
| Bread (bakery) | 1.1 KG | 43.44 | 0.38 | -8.2% |
| Meat (chicken, plucked) | KG | 248.42 | 2.15 | -16.0% |
| Meat (chicken, legs) | KG | 258.65 | 2.24 | -16.0% |
| Meat (beef, minced) | KG | 1,424.29 | 12.33 | +4.6% |
| Livestock (sheep, two-year-old male) | Head | 40,916.67 | 354.26 | +24.0% |
| Fish (tuna, canned) | 160 G | 135.04 | 1.17 | +6.1% |
| Eggs | 30 pcs | 326.22 | 2.82 | +14.2% |
| Yogurt | KG | 79.12 | 0.69 | +0.6% |
| Cheese | KG | 358.52 | 3.1 | +0.1% |
| Sugar | KG | 87.91 | 0.76 | +5.3% |
| Salt (iodised) | KG | 43.45 | 0.38 | +5.8% |
| Water (drinking) | 1.5 L | 33.33 | 0.29 | -13.0% |
| Wage (non-qualified labour) | Day | 855.37 | 7.41 | +44.8% |
| Toothpaste | 100 ML | 151.81 | 1.31 | +7.4% |
| Sanitary pads | 10 pcs | 104.14 | 0.9 | +5.7% |
| Multipurpose soap | Bar | 29.58 | 0.26 | +5.6% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,375.42 | 20.57 | -17.1% |
| Fuel (gas) | 25 KG | 1,717.9 | 14.87 | +30.2% |
| Fuel (diesel, transport, parallel market) | L | 127.9 | 1.11 | +23.3% |
| Fuel (diesel, heating, parallel market) | L | 105 | 0.91 | +4.1% |
| Fuel (diesel) | L | 117.74 | 1.02 | +25.1% |
| Dishwashing liquid | 900 ML | 143.56 | 1.24 | +8.1% |
| Diapers | 28 pcs | 340.62 | 2.95 | +3.5% |
| Bleach (chlorine) | L | 85.31 | 0.74 | - |
| Oil | L | 268.14 | 2.32 | +4.8% |
| Lentils | KG | 143.73 | 1.24 | +3.6% |
| Chickpeas | KG | 151.92 | 1.32 | -0.7% |
| Beans (white) | KG | 202.88 | 1.76 | +0.8% |
| Tomatoes | KG | 107.06 | 0.93 | -23.3% |
| Parsley | Packet | 16.19 | 0.14 | +25.6% |
| Onions | KG | 51.83 | 0.45 | -9.3% |
| Eggplants | KG | 37.37 | 0.32 | -46.4% |
| Dates | KG | 225.37 | 1.95 | -8.3% |
| Cucumbers | KG | 84.15 | 0.73 | +3.0% |
| Carrots | KG | 73.39 | 0.64 | +1.3% |
| Bananas | KG | 166.27 | 1.44 | +9.9% |
| Apples | KG | 138.14 | 1.2 | -6.7% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com