Market prices in Hrak
Dar'a · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 99.92 | 0.87 | +34.4% |
| Rice | KG | 134.01 | 1.16 | +11.4% |
| Potatoes | KG | 250.51 | 2.17 | +227.7% |
| Pasta (spaghetti) | KG | 124.52 | 1.08 | +2.2% |
| Noodles (instant, indomie) | Packet | 42.37 | 0.37 | +8.2% |
| Bulgur | KG | 121.3 | 1.05 | +12.5% |
| Bread (shop) | 1.1 KG | 96.37 | 0.83 | -1.0% |
| Bread (bakery) | 1.1 KG | 46.24 | 0.4 | -1.5% |
| Meat (chicken, plucked) | KG | 330.51 | 2.86 | -3.6% |
| Meat (chicken, legs) | KG | 254.69 | 2.21 | -36.2% |
| Meat (beef, minced) | KG | 1,559.32 | 13.5 | +0.4% |
| Livestock (sheep, two-year-old male) | Head | 50,705.93 | 439.01 | +25.5% |
| Fish (tuna, canned) | 160 G | 130.34 | 1.13 | +9.7% |
| Eggs | 30 pcs | 298.08 | 2.58 | +11.3% |
| Yogurt | KG | 89.78 | 0.78 | 0.0% |
| Cheese | KG | 342.65 | 2.97 | -7.8% |
| Sugar | KG | 92.68 | 0.8 | +5.5% |
| Salt (iodised) | KG | 32.2 | 0.28 | +37.7% |
| Water (drinking) | 1.5 L | 47.29 | 0.41 | +5.3% |
| Wage (non-qualified labour) | Day | 1,135.88 | 9.83 | +85.4% |
| Toothpaste | 100 ML | 177.35 | 1.54 | +24.3% |
| Sanitary pads | 10 pcs | 119.66 | 1.04 | -68.7% |
| Multipurpose soap | Bar | 21.13 | 0.18 | -28.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,735.78 | 15.03 | -24.5% |
| Fuel (gas) | 25 KG | 1,627.5 | 14.09 | +442.5% |
| Fuel (diesel, transport, parallel market) | L | 126.58 | 1.1 | +24.8% |
| Fuel (diesel, heating, parallel market) | L | 102 | 0.88 | +1.6% |
| Fuel (diesel) | L | 114.68 | 0.99 | +19.1% |
| Dishwashing liquid | 900 ML | 148.59 | 1.29 | +20.6% |
| Diapers | 28 pcs | 308.3 | 2.67 | -4.7% |
| Bleach (chlorine) | L | 88.87 | 0.77 | +10.2% |
| Oil | L | 277.91 | 2.41 | +6.2% |
| Lentils | KG | 144.24 | 1.25 | +1.4% |
| Chickpeas | KG | 198.7 | 1.72 | +15.2% |
| Beans (white) | KG | 306.16 | 2.65 | +40.6% |
| Tomatoes | KG | 106.89 | 0.93 | -29.5% |
| Parsley | Packet | 19.43 | 0.17 | +5.7% |
| Onions | KG | 55.68 | 0.48 | -18.9% |
| Eggplants | KG | 77.49 | 0.67 | -11.5% |
| Dates | KG | 250.17 | 2.17 | +8.8% |
| Cucumbers | KG | 108.62 | 0.94 | -8.2% |
| Carrots | KG | 72.49 | 0.63 | +11.8% |
| Bananas | KG | 182.2 | 1.58 | -4.2% |
| Apples | KG | 176.16 | 1.53 | +3.6% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com