Market prices in At-Tall
Rural Damascus · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 91.56 | 0.79 | +6.2% |
| Rice | KG | 134.26 | 1.16 | +7.9% |
| Potatoes | KG | 81.98 | 0.71 | +6.9% |
| Pasta (spaghetti) | KG | 117.88 | 1.02 | +7.6% |
| Noodles (instant, indomie) | Packet | 39.58 | 0.34 | +8.2% |
| Bulgur | KG | 114.63 | 0.99 | +10.9% |
| Bread (shop) | 1.1 KG | 106.19 | 0.92 | +29.7% |
| Bread (bakery) | 1.1 KG | 47.12 | 0.41 | -0.3% |
| Meat (chicken, plucked) | KG | 304.63 | 2.64 | -5.5% |
| Meat (chicken, legs) | KG | 265.71 | 2.3 | -12.8% |
| Meat (beef, minced) | KG | 1,620.83 | 14.03 | +8.7% |
| Livestock (sheep, two-year-old male) | Head | 52,033.33 | 450.51 | +24.8% |
| Fish (tuna, canned) | 160 G | 142.37 | 1.23 | +2.9% |
| Eggs | 30 pcs | 350.28 | 3.03 | +20.2% |
| Yogurt | KG | 97.49 | 0.84 | +9.7% |
| Cheese | KG | 429.72 | 3.72 | +4.8% |
| Sugar | KG | 100.59 | 0.87 | +5.4% |
| Salt (iodised) | KG | 36.92 | 0.32 | -5.3% |
| Water (drinking) | 1.5 L | 47.01 | 0.41 | +1.4% |
| Wage (non-qualified labour) | Day | 1,038.98 | 9 | +28.0% |
| Toothpaste | 100 ML | 123.45 | 1.07 | -11.4% |
| Sanitary pads | 10 pcs | 120.28 | 1.04 | +8.6% |
| Multipurpose soap | Bar | 27.23 | 0.24 | -8.6% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,767.06 | 15.3 | +11.5% |
| Fuel (gas) | 25 KG | 1,615.4 | 13.99 | +17.0% |
| Fuel (diesel, transport, parallel market) | L | 107.35 | 0.93 | +1.4% |
| Fuel (diesel, heating, parallel market) | L | 95 | 0.82 | -8.7% |
| Fuel (diesel) | L | 113.59 | 0.98 | +19.1% |
| Dishwashing liquid | 900 ML | 149.18 | 1.29 | +2.3% |
| Diapers | 28 pcs | 429.38 | 3.72 | +12.9% |
| Bleach (chlorine) | L | 88.14 | 0.76 | +11.2% |
| Oil | L | 282.23 | 2.44 | +6.3% |
| Lentils | KG | 154.66 | 1.34 | +6.6% |
| Chickpeas | KG | 210.45 | 1.82 | +4.8% |
| Beans (white) | KG | 297.97 | 2.58 | +13.8% |
| Tomatoes | KG | 113.7 | 0.98 | -27.5% |
| Parsley | Packet | 13.9 | 0.12 | +24.6% |
| Onions | KG | 64.55 | 0.56 | +1.3% |
| Eggplants | KG | 88.16 | 0.76 | +43.6% |
| Dates | KG | 319.66 | 2.77 | +7.3% |
| Cucumbers | KG | 121.58 | 1.05 | -4.8% |
| Carrots | KG | 82.06 | 0.71 | +6.2% |
| Bananas | KG | 178.42 | 1.54 | +19.2% |
| Apples | KG | 180 | 1.56 | -2.9% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com