Market prices in Atareb
Aleppo · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 88.06 | 0.76 | +18.3% |
| Rice | KG | 125.6 | 1.09 | +3.3% |
| Potatoes | KG | 54.37 | 0.47 | +6.6% |
| Pasta (spaghetti) | KG | 147.68 | 1.28 | +0.4% |
| Noodles (instant, indomie) | Packet | 49.23 | 0.43 | +26.7% |
| Bulgur | KG | 103.4 | 0.9 | +7.4% |
| Bread (shop) | 1.1 KG | 77.33 | 0.67 | +6.8% |
| Bread (bakery) | 1.1 KG | 49.91 | 0.43 | -5.2% |
| Meat (chicken, plucked) | KG | 287.61 | 2.49 | -21.5% |
| Meat (chicken, legs) | KG | 224.36 | 1.94 | -3.7% |
| Meat (beef, minced) | KG | 1,344 | 11.64 | +20.6% |
| Livestock (sheep, two-year-old male) | Head | 45,754 | 396.14 | +3.3% |
| Fish (tuna, canned) | 160 G | 141.69 | 1.23 | +10.6% |
| Eggs | 30 pcs | 337.28 | 2.92 | +23.1% |
| Yogurt | KG | 94.95 | 0.82 | +1.4% |
| Cheese | KG | 450.36 | 3.9 | -3.6% |
| Sugar | KG | 91.88 | 0.8 | +6.6% |
| Salt (iodised) | KG | 50.52 | 0.44 | +6.4% |
| Water (drinking) | 1.5 L | 30.31 | 0.26 | -7.5% |
| Wage (non-qualified labour) | Day | 1,093.33 | 9.47 | +12.2% |
| Toothpaste | 100 ML | 161.61 | 1.4 | +11.6% |
| Sanitary pads | 10 pcs | 68.53 | 0.59 | +27.4% |
| Multipurpose soap | Bar | 41.59 | 0.36 | - |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,674.84 | 14.5 | +20.7% |
| Fuel (gas) | 25 KG | 1,754.17 | 15.19 | - |
| Fuel (diesel, transport, parallel market) | L | 118.97 | 1.03 | +20.3% |
| Fuel (diesel) | L | 121.25 | 1.05 | - |
| Dishwashing liquid | 900 ML | 163.55 | 1.42 | +5.6% |
| Diapers | 28 pcs | 433.04 | 3.75 | +2.9% |
| Bleach (chlorine) | L | 109.71 | 0.95 | +7.1% |
| Oil | L | 274.28 | 2.37 | +4.4% |
| Lentils | KG | 148.34 | 1.28 | +7.2% |
| Chickpeas | KG | 141.04 | 1.22 | +2.3% |
| Beans (white) | KG | 203.96 | 1.77 | +3.4% |
| Tomatoes | KG | 93.79 | 0.81 | -38.8% |
| Parsley | Packet | 21.24 | 0.18 | -88.1% |
| Onions | KG | 50.01 | 0.43 | -15.9% |
| Eggplants | KG | 53.9 | 0.47 | -13.7% |
| Dates | KG | 364.65 | 3.16 | +10.0% |
| Cucumbers | KG | 102.37 | 0.89 | -5.9% |
| Carrots | KG | 88.73 | 0.77 | +4.7% |
| Bananas | KG | 188.1 | 1.63 | +10.0% |
| Apples | KG | 176.75 | 1.53 | +1.0% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com