Market prices in Maadan
Ar-Raqqa · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 101.5 | 0.88 | -2.2% |
| Rice | KG | 147.94 | 1.28 | +26.4% |
| Potatoes | KG | 62.65 | 0.54 | -0.0% |
| Pasta (spaghetti) | KG | 123.05 | 1.07 | +9.8% |
| Noodles (instant, indomie) | Packet | 46.33 | 0.4 | +16.8% |
| Bulgur | KG | 84.01 | 0.73 | -11.6% |
| Bread (shop) | 1.1 KG | 100 | 0.87 | 0.0% |
| Bread (bakery) | 1.1 KG | 49.75 | 0.43 | -18.8% |
| Meat (chicken, plucked) | KG | 293.33 | 2.54 | -14.1% |
| Meat (chicken, legs) | KG | 309.94 | 2.68 | -1.1% |
| Meat (beef, minced) | KG | 1,396.61 | 12.09 | +55.3% |
| Livestock (sheep, two-year-old male) | Head | 39,846.07 | 344.99 | -0.0% |
| Fish (tuna, canned) | 160 G | 160.17 | 1.39 | +12.4% |
| Eggs | 30 pcs | 318.87 | 2.76 | +6.7% |
| Yogurt | KG | 82.99 | 0.72 | +5.9% |
| Cheese | KG | 356.78 | 3.09 | -15.8% |
| Sugar | KG | 104.24 | 0.9 | +13.0% |
| Salt (iodised) | KG | 58.98 | 0.51 | -9.7% |
| Water (drinking) | 1.5 L | 29.83 | 0.26 | - |
| Wage (non-qualified labour) | Day | 1,604.52 | 13.89 | +173.5% |
| Toothpaste | 100 ML | 180.51 | 1.56 | +42.4% |
| Sanitary pads | 10 pcs | 154.18 | 1.33 | +102.3% |
| Multipurpose soap | Bar | 58.53 | 0.51 | +38.1% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,247.46 | 19.46 | +8.7% |
| Fuel (gas) | 25 KG | 1,646.77 | 14.26 | +23.4% |
| Fuel (diesel, transport, parallel market) | L | 98.56 | 0.85 | +18.6% |
| Fuel (diesel, heating, parallel market) | L | 95 | 0.82 | -0.7% |
| Fuel (diesel) | L | 122.03 | 1.06 | +24.4% |
| Dishwashing liquid | 900 ML | 141.36 | 1.22 | +9.7% |
| Diapers | 28 pcs | 392.32 | 3.4 | +34.0% |
| Bleach (chlorine) | L | 108.39 | 0.94 | +1.8% |
| Oil | L | 291.7 | 2.53 | +21.1% |
| Lentils | KG | 184.01 | 1.59 | +8.7% |
| Chickpeas | KG | 207.12 | 1.79 | +7.0% |
| Beans (white) | KG | 376.72 | 3.26 | +43.5% |
| Tomatoes | KG | 105.99 | 0.92 | -28.3% |
| Parsley | Packet | 10 | 0.09 | -8.6% |
| Onions | KG | 105.17 | 0.91 | +69.3% |
| Eggplants | KG | 70.31 | 0.61 | -8.8% |
| Dates | KG | 319.61 | 2.77 | +28.4% |
| Cucumbers | KG | 79.89 | 0.69 | -28.8% |
| Carrots | KG | 93.53 | 0.81 | +30.1% |
| Bananas | KG | 180.34 | 1.56 | +1.1% |
| Apples | KG | 204.29 | 1.77 | +6.8% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com