Market prices in Tartous
Tartous · 2026-05-15 · 42 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 85.29 | 0.74 | -0.7% |
| Rice | KG | 121.7 | 1.05 | -6.4% |
| Potatoes | KG | 74.44 | 0.64 | -17.3% |
| Pasta (spaghetti) | KG | 118.74 | 1.03 | -0.0% |
| Noodles (instant, indomie) | Packet | 40 | 0.35 | +5.6% |
| Bulgur | KG | 99.48 | 0.86 | -4.6% |
| Bread (shop) | 1.1 KG | 130.08 | 1.13 | +11.2% |
| Bread (bakery) | 1.1 KG | 66 | 0.57 | +8.4% |
| Meat (chicken, plucked) | KG | 289.63 | 2.51 | -13.3% |
| Meat (chicken, legs) | KG | 227.48 | 1.97 | -22.5% |
| Meat (beef, minced) | KG | 1,945.18 | 16.84 | +11.3% |
| Livestock (sheep, two-year-old male) | Head | 48,981.48 | 424.08 | +15.3% |
| Fish (tuna, canned) | 160 G | 139.56 | 1.21 | +4.7% |
| Eggs | 30 pcs | 356.96 | 3.09 | +13.3% |
| Yogurt | KG | 102.3 | 0.89 | +3.2% |
| Cheese | KG | 586.29 | 5.08 | +8.7% |
| Sugar | KG | 94.67 | 0.82 | +1.6% |
| Salt (iodised) | KG | 50.74 | 0.44 | +24.9% |
| Water (drinking) | 1.5 L | 58.3 | 0.5 | +11.9% |
| Wage (non-qualified labour) | Day | 827.78 | 7.17 | - |
| Toothpaste | 100 ML | 172.81 | 1.5 | +18.6% |
| Sanitary pads | 10 pcs | 117.41 | 1.02 | +3.3% |
| Multipurpose soap | Bar | 49.11 | 0.43 | +3.9% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas) | 25 KG | 1,716.67 | 14.86 | - |
| Fuel (diesel) | L | 120.33 | 1.04 | - |
| Dishwashing liquid | 900 ML | 172.44 | 1.49 | +18.8% |
| Diapers | 28 pcs | 554.67 | 4.8 | +4.1% |
| Bleach (chlorine) | L | 94.89 | 0.82 | +13.3% |
| Oil | L | 282 | 2.44 | +2.2% |
| Lentils | KG | 165.07 | 1.43 | +0.9% |
| Chickpeas | KG | 162 | 1.4 | -20.9% |
| Beans (white) | KG | 235.26 | 2.04 | +1.5% |
| Tomatoes | KG | 100.82 | 0.87 | -34.5% |
| Parsley | Packet | 19.89 | 0.17 | +22.7% |
| Onions | KG | 80.67 | 0.7 | -5.9% |
| Eggplants | KG | 75.41 | 0.65 | -5.4% |
| Dates | KG | 368.89 | 3.19 | -17.8% |
| Cucumbers | KG | 104.74 | 0.91 | -30.5% |
| Carrots | KG | 92.96 | 0.8 | -11.9% |
| Bananas | KG | 151.92 | 1.32 | -22.2% |
| Apples | KG | 161.92 | 1.4 | -14.0% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com