Market prices in Salkhad
As-Sweida · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 84.35 | 0.73 | +6.5% |
| Rice | KG | 127.74 | 1.11 | +3.5% |
| Potatoes | KG | 67.37 | 0.58 | +0.4% |
| Pasta (spaghetti) | KG | 122.65 | 1.06 | -10.5% |
| Noodles (instant, indomie) | Packet | 39.83 | 0.34 | -0.3% |
| Bulgur | KG | 104.69 | 0.91 | -0.8% |
| Bread (shop) | 1.1 KG | 88.5 | 0.77 | -25.7% |
| Bread (bakery) | 1.1 KG | 44.58 | 0.39 | -0.9% |
| Meat (chicken, plucked) | KG | 384.18 | 3.33 | -11.9% |
| Meat (chicken, legs) | KG | 305.88 | 2.65 | -17.3% |
| Meat (beef, minced) | KG | 1,387.29 | 12.01 | +6.0% |
| Livestock (sheep, two-year-old male) | Head | 39,731.64 | 344 | +25.5% |
| Fish (tuna, canned) | 160 G | 131.86 | 1.14 | +9.4% |
| Eggs | 30 pcs | 333.62 | 2.89 | +13.7% |
| Yogurt | KG | 100.9 | 0.87 | +13.5% |
| Cheese | KG | 431.24 | 3.73 | +7.5% |
| Sugar | KG | 89.18 | 0.77 | +0.5% |
| Salt (iodised) | KG | 40.14 | 0.35 | +15.6% |
| Water (drinking) | 1.5 L | 48.39 | 0.42 | -1.2% |
| Wage (non-qualified labour) | Day | 766.66 | 6.64 | +2.2% |
| Toothpaste | 100 ML | 154.92 | 1.34 | +7.2% |
| Sanitary pads | 10 pcs | 111.53 | 0.97 | +5.4% |
| Multipurpose soap | Bar | 30.98 | 0.27 | +16.9% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,833.05 | 24.53 | -52.8% |
| Fuel (gas) | 25 KG | 1,691.18 | 14.64 | +2.5% |
| Fuel (diesel, transport, parallel market) | L | 126.61 | 1.1 | +15.1% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | 0.0% |
| Fuel (diesel) | L | 109.12 | 0.94 | +3.9% |
| Dishwashing liquid | 900 ML | 143.99 | 1.25 | +10.6% |
| Diapers | 28 pcs | 420.56 | 3.64 | +14.4% |
| Bleach (chlorine) | L | 92.09 | 0.8 | +8.6% |
| Oil | L | 258.59 | 2.24 | +5.4% |
| Lentils | KG | 139.94 | 1.21 | -6.4% |
| Chickpeas | KG | 187.74 | 1.63 | +2.8% |
| Beans (white) | KG | 237 | 2.05 | +6.8% |
| Tomatoes | KG | 120.74 | 1.05 | -24.1% |
| Parsley | Packet | 16.5 | 0.14 | +3.4% |
| Onions | KG | 53.56 | 0.46 | -1.7% |
| Eggplants | KG | 43.19 | 0.37 | -42.9% |
| Dates | KG | 234.35 | 2.03 | -26.4% |
| Cucumbers | KG | 93.44 | 0.81 | -4.1% |
| Carrots | KG | 88.22 | 0.76 | +30.6% |
| Bananas | KG | 182.77 | 1.58 | +1.5% |
| Apples | KG | 173.63 | 1.5 | +22.0% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com