Market prices in Shrebishat
Damascus · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 88.64 | 0.77 | +4.1% |
| Rice | KG | 127.54 | 1.1 | +6.3% |
| Potatoes | KG | 68.64 | 0.59 | -7.7% |
| Pasta (spaghetti) | KG | 115.93 | 1 | +4.9% |
| Noodles (instant, indomie) | Packet | 39.35 | 0.34 | +6.4% |
| Bulgur | KG | 108.36 | 0.94 | +6.6% |
| Bread (shop) | 1.1 KG | 96.47 | 0.84 | +7.4% |
| Bread (bakery) | 1.1 KG | 44.74 | 0.39 | -10.2% |
| Meat (chicken, plucked) | KG | 275.31 | 2.38 | -17.1% |
| Meat (chicken, legs) | KG | 238.33 | 2.06 | -23.3% |
| Meat (beef, minced) | KG | 1,536.72 | 13.3 | -3.8% |
| Livestock (sheep, two-year-old male) | Head | 50,870.62 | 440.44 | +24.3% |
| Fish (tuna, canned) | 160 G | 136.38 | 1.18 | -0.4% |
| Eggs | 30 pcs | 341.72 | 2.96 | +13.1% |
| Yogurt | KG | 91.56 | 0.79 | +1.7% |
| Cheese | KG | 334.01 | 2.89 | -6.7% |
| Sugar | KG | 94.01 | 0.81 | +5.8% |
| Salt (iodised) | KG | 39.93 | 0.35 | -11.0% |
| Water (drinking) | 1.5 L | 50.17 | 0.43 | +4.9% |
| Wage (non-qualified labour) | Day | 1,014.41 | 8.78 | +55.4% |
| Toothpaste | 100 ML | 160.05 | 1.39 | +18.8% |
| Sanitary pads | 10 pcs | 117.74 | 1.02 | +13.8% |
| Multipurpose soap | Bar | 27.49 | 0.24 | -19.1% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,705.88 | 14.77 | -3.9% |
| Fuel (gas) | 25 KG | 1,627.02 | 14.09 | +22.3% |
| Fuel (diesel, transport, parallel market) | L | 128.53 | 1.11 | +18.3% |
| Fuel (diesel, heating, parallel market) | L | 100 | 0.87 | -6.1% |
| Fuel (diesel) | L | 114.42 | 0.99 | +18.7% |
| Dishwashing liquid | 900 ML | 143.79 | 1.24 | +13.7% |
| Diapers | 28 pcs | 437.29 | 3.79 | +19.8% |
| Bleach (chlorine) | L | 82.82 | 0.72 | +4.3% |
| Oil | L | 267.43 | 2.32 | +7.2% |
| Lentils | KG | 147.94 | 1.28 | +4.8% |
| Chickpeas | KG | 226.89 | 1.96 | +19.1% |
| Beans (white) | KG | 268.14 | 2.32 | +10.7% |
| Tomatoes | KG | 112.82 | 0.98 | -20.0% |
| Parsley | Packet | 12.79 | 0.11 | +17.4% |
| Onions | KG | 57.65 | 0.5 | -4.5% |
| Eggplants | KG | 71.13 | 0.62 | +6.2% |
| Dates | KG | 335.99 | 2.91 | +39.2% |
| Cucumbers | KG | 118.56 | 1.03 | +13.3% |
| Carrots | KG | 74.74 | 0.65 | +8.5% |
| Bananas | KG | 160.85 | 1.39 | +14.0% |
| Apples | KG | 175.2 | 1.52 | -3.5% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com