Market prices in Saqba
Rural Damascus · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 88.28 | 0.76 | +12.1% |
| Rice | KG | 129.86 | 1.12 | +9.8% |
| Potatoes | KG | 64.92 | 0.56 | -7.7% |
| Pasta (spaghetti) | KG | 110.93 | 0.96 | +1.2% |
| Noodles (instant, indomie) | Packet | 36.98 | 0.32 | +5.7% |
| Bulgur | KG | 111.16 | 0.96 | +11.5% |
| Bread (shop) | 1.1 KG | 82.03 | 0.71 | +6.8% |
| Bread (bakery) | 1.1 KG | 50.9 | 0.44 | -15.2% |
| Meat (chicken, plucked) | KG | 265.82 | 2.3 | -13.4% |
| Meat (chicken, legs) | KG | 290.51 | 2.52 | -3.0% |
| Livestock (sheep, two-year-old male) | Head | 48,895.48 | 423.34 | +19.1% |
| Fish (tuna, canned) | 160 G | 123.73 | 1.07 | +10.2% |
| Eggs | 30 pcs | 350.67 | 3.04 | +27.8% |
| Yogurt | KG | 85.65 | 0.74 | -4.3% |
| Cheese | KG | 423.45 | 3.67 | +6.6% |
| Sugar | KG | 94.18 | 0.82 | +4.1% |
| Salt (iodised) | KG | 24.66 | 0.21 | +5.0% |
| Water (drinking) | 1.5 L | 43.98 | 0.38 | -6.3% |
| Wage (non-qualified labour) | Day | 995.48 | 8.62 | +25.6% |
| Toothpaste | 100 ML | 130.11 | 1.13 | +14.8% |
| Sanitary pads | 10 pcs | 148.19 | 1.28 | +29.8% |
| Multipurpose soap | Bar | 30.4 | 0.26 | +2.8% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,772.03 | 15.34 | -24.4% |
| Fuel (gas) | 25 KG | 1,625.81 | 14.08 | +27.4% |
| Fuel (diesel, transport, parallel market) | L | 125.42 | 1.09 | +19.7% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +5.0% |
| Fuel (diesel) | L | 112.77 | 0.98 | +18.7% |
| Dishwashing liquid | 900 ML | 134.12 | 1.16 | +8.2% |
| Diapers | 28 pcs | 426.27 | 3.69 | +19.4% |
| Bleach (chlorine) | L | 77.06 | 0.67 | -2.3% |
| Oil | L | 262.77 | 2.28 | +1.7% |
| Lentils | KG | 146.72 | 1.27 | +2.1% |
| Chickpeas | KG | 191.92 | 1.66 | -8.1% |
| Beans (white) | KG | 265.76 | 2.3 | +1.8% |
| Tomatoes | KG | 98.81 | 0.86 | -23.3% |
| Parsley | Packet | 11.19 | 0.1 | +11.9% |
| Onions | KG | 57.54 | 0.5 | +13.3% |
| Eggplants | KG | 55 | 0.48 | -9.7% |
| Dates | KG | 255.08 | 2.21 | -1.3% |
| Cucumbers | KG | 81.86 | 0.71 | -2.8% |
| Carrots | KG | 68.7 | 0.59 | +12.6% |
| Bananas | KG | 159.89 | 1.38 | +22.7% |
| Apples | KG | 175.14 | 1.52 | +16.8% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com