Market prices in Sbeikhan
Deir-ez-Zor · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 57 | 0.49 | +0.4% |
| Rice | KG | 119.92 | 1.04 | +1.4% |
| Potatoes | KG | 43.36 | 0.38 | -13.4% |
| Pasta (spaghetti) | KG | 123.73 | 1.07 | +2.3% |
| Noodles (instant, indomie) | Packet | 39.46 | 0.34 | -23.0% |
| Bulgur | KG | 119.94 | 1.04 | +5.4% |
| Bread (shop) | 1.1 KG | 68.25 | 0.59 | +3.5% |
| Bread (bakery) | 1.1 KG | 56.67 | 0.49 | +3.0% |
| Meat (chicken, plucked) | KG | 279.83 | 2.42 | -17.0% |
| Meat (chicken, legs) | KG | 327.12 | 2.83 | -11.1% |
| Meat (beef, minced) | KG | 1,150.85 | 9.96 | +8.6% |
| Livestock (sheep, two-year-old male) | Head | 46,111.11 | 399.23 | +15.3% |
| Fish (tuna, canned) | 160 G | 106.3 | 0.92 | +0.1% |
| Eggs | 30 pcs | 303.96 | 2.63 | +15.7% |
| Yogurt | KG | 77.18 | 0.67 | +11.4% |
| Cheese | KG | 329.6 | 2.85 | -11.6% |
| Sugar | KG | 93.75 | 0.81 | -0.9% |
| Salt (iodised) | KG | 44.41 | 0.38 | -2.6% |
| Water (drinking) | 1.5 L | 33.44 | 0.29 | +7.5% |
| Wage (non-qualified labour) | Day | 551.13 | 4.77 | +3.0% |
| Toothpaste | 100 ML | 179.75 | 1.56 | +19.6% |
| Sanitary pads | 10 pcs | 102.23 | 0.89 | -7.7% |
| Multipurpose soap | Bar | 48.11 | 0.42 | +4.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,756.78 | 15.21 | +6.9% |
| Fuel (gas) | 25 KG | 1,743.75 | 15.1 | +22.1% |
| Fuel (diesel, transport, parallel market) | L | 114.68 | 0.99 | +21.3% |
| Fuel (diesel) | L | 111.33 | 0.96 | +17.5% |
| Dishwashing liquid | 900 ML | 112.43 | 0.97 | -3.7% |
| Diapers | 28 pcs | 315.37 | 2.73 | +3.1% |
| Bleach (chlorine) | L | 95.03 | 0.82 | -12.0% |
| Oil | L | 267.09 | 2.31 | +6.6% |
| Lentils | KG | 119.88 | 1.04 | +1.6% |
| Chickpeas | KG | 174.52 | 1.51 | +10.2% |
| Beans (white) | KG | 187.2 | 1.62 | -7.5% |
| Tomatoes | KG | 100.68 | 0.87 | -31.1% |
| Parsley | Packet | 15.23 | 0.13 | -12.7% |
| Onions | KG | 51.27 | 0.44 | -7.8% |
| Eggplants | KG | 50.96 | 0.44 | -38.7% |
| Dates | KG | 152.12 | 1.32 | -2.0% |
| Cucumbers | KG | 66.69 | 0.58 | -36.8% |
| Carrots | KG | 70.99 | 0.61 | -4.4% |
| Bananas | KG | 157.46 | 1.36 | +6.0% |
| Apples | KG | 148.17 | 1.28 | +12.0% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com