Market prices in Deir-ez-Zor
Deir-ez-Zor · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 85 | 0.74 | +19.2% |
| Rice | KG | 127.08 | 1.1 | +8.3% |
| Potatoes | KG | 52.92 | 0.46 | -6.1% |
| Pasta (spaghetti) | KG | 122.92 | 1.06 | - |
| Noodles (instant, indomie) | Packet | 36.66 | 0.32 | -2.7% |
| Bulgur | KG | 115 | 1 | +7.6% |
| Bread (shop) | 1.1 KG | 105.83 | 0.92 | +79.3% |
| Bread (bakery) | 1.1 KG | 50.42 | 0.44 | +5.7% |
| Meat (chicken, plucked) | KG | 279.17 | 2.42 | -18.9% |
| Meat (chicken, legs) | KG | 248.33 | 2.15 | -25.9% |
| Meat (beef, minced) | KG | 1,716.67 | 14.86 | +62.9% |
| Livestock (sheep, two-year-old male) | Head | 47,629.17 | 412.37 | +19.8% |
| Fish (tuna, canned) | 160 G | 133.75 | 1.16 | +24.0% |
| Eggs | 30 pcs | 329.17 | 2.85 | +20.6% |
| Yogurt | KG | 68.33 | 0.59 | -8.4% |
| Cheese | KG | 332.5 | 2.88 | -6.4% |
| Sugar | KG | 89.17 | 0.77 | +6.6% |
| Salt (iodised) | KG | 59.58 | 0.52 | +229.5% |
| Water (drinking) | 1.5 L | 33.33 | 0.29 | +11.1% |
| Wage (non-qualified labour) | Day | 789.58 | 6.84 | +64.6% |
| Toothpaste | 100 ML | 124.17 | 1.08 | +6.4% |
| Sanitary pads | 10 pcs | 76.67 | 0.66 | +2.2% |
| Multipurpose soap | Bar | 44.58 | 0.39 | -6.1% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,500 | 12.99 | -10.8% |
| Fuel (gas) | 25 KG | 1,640 | 14.2 | +21.5% |
| Fuel (diesel, transport, parallel market) | L | 100 | 0.87 | - |
| Fuel (diesel) | L | 114.11 | 0.99 | +17.3% |
| Dishwashing liquid | 900 ML | 145.84 | 1.26 | +10.6% |
| Diapers | 28 pcs | 316.67 | 2.74 | +5.3% |
| Bleach (chlorine) | L | 110.83 | 0.96 | +34.4% |
| Oil | L | 270.83 | 2.34 | +7.1% |
| Lentils | KG | 123.33 | 1.07 | -14.1% |
| Chickpeas | KG | 211.67 | 1.83 | +31.2% |
| Beans (white) | KG | 226.67 | 1.96 | +12.5% |
| Tomatoes | KG | 105 | 0.91 | -25.8% |
| Parsley | Packet | 15.42 | 0.13 | +47.6% |
| Onions | KG | 59.17 | 0.51 | +3.2% |
| Eggplants | KG | 66.25 | 0.57 | +9.3% |
| Dates | KG | 254.59 | 2.2 | +30.2% |
| Cucumbers | KG | 69.58 | 0.6 | -29.3% |
| Carrots | KG | 88.33 | 0.76 | +13.5% |
| Bananas | KG | 176.67 | 1.53 | +0.7% |
| Apples | KG | 139.58 | 1.21 | +0.9% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com