Market prices in Jisr al shughur
Idleb · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 75.24 | 0.65 | +5.3% |
| Rice | KG | 120.91 | 1.05 | +5.8% |
| Potatoes | KG | 65.31 | 0.57 | +10.6% |
| Pasta (spaghetti) | KG | 150.96 | 1.31 | +5.7% |
| Noodles (instant, indomie) | Packet | 45.11 | 0.39 | +3.9% |
| Bulgur | KG | 97.5 | 0.84 | +10.8% |
| Bread (shop) | 1.1 KG | 73 | 0.63 | - |
| Bread (bakery) | 1.1 KG | 49.84 | 0.43 | +6.6% |
| Meat (chicken, plucked) | KG | 229.77 | 1.99 | -5.1% |
| Meat (chicken, legs) | KG | 229.77 | 1.99 | -5.1% |
| Meat (beef, minced) | KG | 1,599.68 | 13.85 | +5.6% |
| Livestock (sheep, two-year-old male) | Head | 51,969.89 | 449.96 | +2.3% |
| Fish (tuna, canned) | 160 G | 135.98 | 1.18 | +4.6% |
| Eggs | 30 pcs | 329.46 | 2.85 | +14.8% |
| Yogurt | KG | 85.78 | 0.74 | +3.6% |
| Cheese | KG | 341.45 | 2.96 | -4.8% |
| Sugar | KG | 90.65 | 0.78 | +5.0% |
| Salt (iodised) | KG | 29.97 | 0.26 | -2.8% |
| Water (drinking) | 1.5 L | 29.97 | 0.26 | +4.9% |
| Wage (non-qualified labour) | Day | 1,338.74 | 11.59 | +4.8% |
| Toothpaste | 100 ML | 123.58 | 1.07 | +4.0% |
| Sanitary pads | 10 pcs | 58.51 | 0.51 | +2.1% |
| Multipurpose soap | Bar | 45.51 | 0.39 | +6.2% |
| Internet bundle | 1 GB | 205 | 1.77 | -36.9% |
| Fuel (gas, parallel market) | 25 KG | 1,411.2 | 12.22 | +2.9% |
| Fuel (gas) | 25 KG | 1,668.75 | 14.45 | - |
| Fuel (diesel, transport, parallel market) | L | 100.55 | 0.87 | +3.1% |
| Fuel (diesel) | L | 115.92 | 1 | - |
| Dishwashing liquid | 900 ML | 151.03 | 1.31 | +9.1% |
| Diapers | 28 pcs | 393.16 | 3.4 | +6.1% |
| Bleach (chlorine) | L | 87.18 | 0.75 | +0.4% |
| Oil | L | 272.89 | 2.36 | +6.1% |
| Lentils | KG | 150.8 | 1.31 | +7.3% |
| Chickpeas | KG | 158.86 | 1.38 | +5.1% |
| Beans (white) | KG | 197.41 | 1.71 | +3.0% |
| Tomatoes | KG | 97.83 | 0.85 | -30.7% |
| Parsley | Packet | 29.97 | 0.26 | +52.6% |
| Onions | KG | 66.67 | 0.58 | +5.9% |
| Eggplants | KG | 70.76 | 0.61 | -1.1% |
| Dates | KG | 251.84 | 2.18 | -11.2% |
| Cucumbers | KG | 90.15 | 0.78 | -17.2% |
| Carrots | KG | 106.81 | 0.92 | +9.6% |
| Bananas | KG | 169.51 | 1.47 | -3.7% |
| Apples | KG | 155.03 | 1.34 | +8.5% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com