Market prices in Jaramana
Rural Damascus · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 81.04 | 0.7 | -8.1% |
| Rice | KG | 142.65 | 1.24 | +12.4% |
| Potatoes | KG | 67.29 | 0.58 | +5.6% |
| Pasta (spaghetti) | KG | 118.56 | 1.03 | +6.7% |
| Noodles (instant, indomie) | Packet | 38.42 | 0.33 | +0.4% |
| Bulgur | KG | 114.1 | 0.99 | +8.5% |
| Bread (shop) | 1.1 KG | 74.52 | 0.65 | +1.0% |
| Bread (bakery) | 1.1 KG | 41.58 | 0.36 | -7.1% |
| Meat (chicken, plucked) | KG | 293.34 | 2.54 | -10.3% |
| Meat (beef, minced) | KG | 1,624.01 | 14.06 | +4.6% |
| Livestock (sheep, two-year-old male) | Head | 46,864.41 | 405.75 | +4.5% |
| Fish (tuna, canned) | 160 G | 133.39 | 1.15 | +4.2% |
| Eggs | 30 pcs | 350 | 3.03 | +28.3% |
| Yogurt | KG | 93.33 | 0.81 | +5.7% |
| Cheese | KG | 454.35 | 3.93 | +15.3% |
| Sugar | KG | 98.39 | 0.85 | -0.7% |
| Salt (iodised) | KG | 37.54 | 0.33 | -7.7% |
| Water (drinking) | 1.5 L | 51.58 | 0.45 | +3.2% |
| Wage (non-qualified labour) | Day | 1,277.4 | 11.06 | +8.7% |
| Toothpaste | 100 ML | 187.46 | 1.62 | +21.9% |
| Sanitary pads | 10 pcs | 106.19 | 0.92 | +0.2% |
| Multipurpose soap | Bar | 43.53 | 0.38 | +42.3% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,586.67 | 13.74 | +19.1% |
| Fuel (gas) | 25 KG | 1,603.23 | 13.88 | +20.3% |
| Fuel (diesel, transport, parallel market) | L | 117.46 | 1.02 | +9.8% |
| Fuel (diesel, heating, parallel market) | L | 105 | 0.91 | -1.8% |
| Fuel (diesel) | L | 107.9 | 0.93 | +13.8% |
| Dishwashing liquid | 900 ML | 133.47 | 1.16 | +5.1% |
| Diapers | 28 pcs | 456.61 | 3.95 | +25.9% |
| Bleach (chlorine) | L | 75.05 | 0.65 | +3.2% |
| Oil | L | 266.61 | 2.31 | +2.3% |
| Lentils | KG | 147.53 | 1.28 | -0.8% |
| Chickpeas | KG | 212.35 | 1.84 | -1.9% |
| Beans (white) | KG | 255.82 | 2.21 | +6.1% |
| Tomatoes | KG | 116.1 | 1.01 | -19.4% |
| Parsley | Packet | 15.14 | 0.13 | +51.4% |
| Onions | KG | 72.83 | 0.63 | +16.2% |
| Eggplants | KG | 62.09 | 0.54 | +13.0% |
| Dates | KG | 311.92 | 2.7 | +0.8% |
| Cucumbers | KG | 85.59 | 0.74 | -12.6% |
| Carrots | KG | 67.6 | 0.59 | +0.4% |
| Bananas | KG | 173.73 | 1.5 | +11.5% |
| Apples | KG | 192.03 | 1.66 | +18.7% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com