Market prices in Jablah
Lattakia · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 76.51 | 0.66 | -5.6% |
| Rice | KG | 127.71 | 1.11 | -0.6% |
| Potatoes | KG | 70.34 | 0.61 | -5.4% |
| Pasta (spaghetti) | KG | 117.46 | 1.02 | +2.9% |
| Bulgur | KG | 104.06 | 0.9 | +2.6% |
| Bread (shop) | 1.1 KG | 83.57 | 0.72 | +22.4% |
| Bread (bakery) | 1.1 KG | 52.85 | 0.46 | +5.7% |
| Meat (chicken, plucked) | KG | 307.56 | 2.66 | -4.4% |
| Meat (chicken, legs) | KG | 279.32 | 2.42 | -12.4% |
| Meat (beef, minced) | KG | 1,655.93 | 14.34 | +9.7% |
| Livestock (sheep, two-year-old male) | Head | 48,782.49 | 422.36 | +14.1% |
| Fish (tuna, canned) | 160 G | 130.34 | 1.13 | +0.2% |
| Eggs | 30 pcs | 320.82 | 2.78 | +7.9% |
| Yogurt | KG | 88.81 | 0.77 | +2.9% |
| Cheese | KG | 477.8 | 4.14 | +7.5% |
| Sugar | KG | 93.42 | 0.81 | +3.0% |
| Salt (iodised) | KG | 52.05 | 0.45 | +12.0% |
| Water (drinking) | 1.5 L | 49.35 | 0.43 | +13.0% |
| Wage (non-qualified labour) | Day | 546.66 | 4.73 | +24.0% |
| Toothpaste | 100 ML | 142.42 | 1.23 | +14.9% |
| Sanitary pads | 10 pcs | 133.03 | 1.15 | +24.3% |
| Multipurpose soap | Bar | 47.68 | 0.41 | +5.7% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,841.53 | 15.94 | -11.5% |
| Fuel (gas) | 25 KG | 1,589.81 | 13.76 | +11.3% |
| Fuel (diesel, transport, parallel market) | L | 113.65 | 0.98 | +17.2% |
| Fuel (diesel, heating, parallel market) | L | 97.75 | 0.85 | +1.5% |
| Fuel (diesel) | L | 113.56 | 0.98 | +17.9% |
| Dishwashing liquid | 900 ML | 144.83 | 1.25 | +8.1% |
| Diapers | 28 pcs | 427.29 | 3.7 | +7.6% |
| Bleach (chlorine) | L | 79.69 | 0.69 | +1.4% |
| Oil | L | 280.17 | 2.43 | +2.1% |
| Lentils | KG | 145.98 | 1.26 | -1.2% |
| Chickpeas | KG | 186.13 | 1.61 | -0.6% |
| Beans (white) | KG | 227.42 | 1.97 | -1.7% |
| Tomatoes | KG | 98.25 | 0.85 | -28.9% |
| Parsley | Packet | 22.37 | 0.19 | +15.7% |
| Onions | KG | 67.12 | 0.58 | -2.1% |
| Eggplants | KG | 51.83 | 0.45 | -23.8% |
| Dates | KG | 287.03 | 2.49 | -3.7% |
| Cucumbers | KG | 87.74 | 0.76 | -34.1% |
| Carrots | KG | 73.95 | 0.64 | -0.5% |
| Bananas | KG | 187.97 | 1.63 | +9.1% |
| Apples | KG | 177.29 | 1.53 | +1.8% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com