Market prices in Talbiseh
Homs · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 65.96 | 0.57 | -4.4% |
| Rice | KG | 110.68 | 0.96 | -3.1% |
| Potatoes | KG | 51.53 | 0.45 | -11.7% |
| Pasta (spaghetti) | KG | 111.98 | 0.97 | +0.3% |
| Noodles (instant, indomie) | Packet | 38.81 | 0.34 | +11.2% |
| Bulgur | KG | 100.4 | 0.87 | +7.2% |
| Bread (shop) | 1.1 KG | 70 | 0.61 | -30.0% |
| Bread (bakery) | 1.1 KG | 49.67 | 0.43 | +7.6% |
| Meat (chicken, plucked) | KG | 278.08 | 2.41 | -16.9% |
| Meat (chicken, legs) | KG | 245.42 | 2.12 | -16.2% |
| Meat (beef, minced) | KG | 1,412.15 | 12.23 | -1.6% |
| Livestock (sheep, two-year-old male) | Head | 48,000 | 415.58 | +34.0% |
| Fish (tuna, canned) | 160 G | 108.17 | 0.94 | -16.0% |
| Eggs | 30 pcs | 311.13 | 2.69 | +7.2% |
| Yogurt | KG | 85.2 | 0.74 | +7.8% |
| Cheese | KG | 347.57 | 3.01 | +3.9% |
| Sugar | KG | 146.69 | 1.27 | +72.6% |
| Salt (iodised) | KG | 26.19 | 0.23 | -42.6% |
| Water (drinking) | 1.5 L | 31.1 | 0.27 | -12.5% |
| Wage (non-qualified labour) | Day | 610.74 | 5.29 | -2.2% |
| Toothpaste | 100 ML | 95.82 | 0.83 | -32.8% |
| Sanitary pads | 10 pcs | 87.35 | 0.76 | -2.9% |
| Multipurpose soap | Bar | 20.14 | 0.17 | -25.1% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,758.89 | 15.23 | -33.8% |
| Fuel (gas) | 25 KG | 1,637.1 | 14.17 | +23.9% |
| Fuel (diesel, transport, parallel market) | L | 122.1 | 1.06 | +16.5% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +8.1% |
| Fuel (diesel) | L | 111.73 | 0.97 | +19.4% |
| Dishwashing liquid | 900 ML | 145.37 | 1.26 | +16.5% |
| Diapers | 28 pcs | 328.42 | 2.84 | +11.3% |
| Bleach (chlorine) | L | 77.46 | 0.67 | +3.0% |
| Oil | L | 262.37 | 2.27 | +4.1% |
| Lentils | KG | 142.03 | 1.23 | +6.9% |
| Chickpeas | KG | 181.3 | 1.57 | +33.3% |
| Beans (white) | KG | 223.33 | 1.93 | +11.7% |
| Tomatoes | KG | 92.71 | 0.8 | -33.9% |
| Parsley | Packet | 18.31 | 0.16 | +98.6% |
| Onions | KG | 46.04 | 0.4 | -19.9% |
| Eggplants | KG | 40.37 | 0.35 | -29.9% |
| Dates | KG | 278.31 | 2.41 | +13.0% |
| Cucumbers | KG | 81.04 | 0.7 | -11.5% |
| Carrots | KG | 69.8 | 0.6 | +1.4% |
| Bananas | KG | 126.27 | 1.09 | -12.8% |
| Apples | KG | 132.43 | 1.15 | -17.1% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com