Market prices in Al Midan
Damascus · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 81.41 | 0.7 | +3.3% |
| Rice | KG | 129.57 | 1.12 | +9.5% |
| Potatoes | KG | 75.48 | 0.65 | -7.4% |
| Pasta (spaghetti) | KG | 112.37 | 0.97 | +5.8% |
| Noodles (instant, indomie) | Packet | 38.25 | 0.33 | +8.3% |
| Bulgur | KG | 107.6 | 0.93 | +8.8% |
| Bread (shop) | 1.1 KG | 101.41 | 0.88 | +5.1% |
| Bread (bakery) | 1.1 KG | 50.57 | 0.44 | -6.5% |
| Meat (chicken, plucked) | KG | 266.72 | 2.31 | -15.4% |
| Meat (chicken, legs) | KG | 270.23 | 2.34 | -11.9% |
| Meat (beef, minced) | KG | 1,596.61 | 13.82 | +4.4% |
| Livestock (sheep, two-year-old male) | Head | 50,556.5 | 437.72 | +22.6% |
| Fish (tuna, canned) | 160 G | 133.05 | 1.15 | +6.6% |
| Eggs | 30 pcs | 339.27 | 2.94 | +15.0% |
| Yogurt | KG | 86.75 | 0.75 | -0.4% |
| Cheese | KG | 353.9 | 3.06 | -2.0% |
| Sugar | KG | 93 | 0.81 | +5.6% |
| Salt (iodised) | KG | 37.73 | 0.33 | -5.6% |
| Water (drinking) | 1.5 L | 50 | 0.43 | +3.2% |
| Wage (non-qualified labour) | Day | 881.36 | 7.63 | +70.2% |
| Toothpaste | 100 ML | 166.17 | 1.44 | +24.7% |
| Sanitary pads | 10 pcs | 116.33 | 1.01 | +9.2% |
| Multipurpose soap | Bar | 30.57 | 0.26 | -6.4% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,620.11 | 14.03 | +19.0% |
| Fuel (gas) | 25 KG | 1,565.24 | 13.55 | +20.0% |
| Fuel (diesel, transport, parallel market) | L | 119.03 | 1.03 | +10.6% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +2.8% |
| Fuel (diesel) | L | 113.76 | 0.98 | +20.0% |
| Dishwashing liquid | 900 ML | 130.88 | 1.13 | +5.5% |
| Diapers | 28 pcs | 438.02 | 3.79 | +12.3% |
| Bleach (chlorine) | L | 76.72 | 0.66 | +5.5% |
| Oil | L | 271.52 | 2.35 | +4.9% |
| Lentils | KG | 146.67 | 1.27 | +3.1% |
| Chickpeas | KG | 220.73 | 1.91 | +8.9% |
| Beans (white) | KG | 255.2 | 2.21 | +4.3% |
| Tomatoes | KG | 131.02 | 1.13 | -16.2% |
| Parsley | Packet | 11.98 | 0.1 | +19.8% |
| Onions | KG | 53.7 | 0.46 | -5.0% |
| Eggplants | KG | 66.64 | 0.58 | -10.7% |
| Dates | KG | 295.08 | 2.55 | +5.5% |
| Cucumbers | KG | 113.61 | 0.98 | +15.6% |
| Carrots | KG | 75.56 | 0.65 | +3.8% |
| Bananas | KG | 157.35 | 1.36 | +9.3% |
| Apples | KG | 197.29 | 1.71 | +3.1% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com