Market prices in Al Mayadin
Deir-ez-Zor · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 60 | 0.52 | +9.3% |
| Rice | KG | 121.24 | 1.05 | -3.0% |
| Potatoes | KG | 44.12 | 0.38 | -12.3% |
| Pasta (spaghetti) | KG | 128.25 | 1.11 | -2.7% |
| Noodles (instant, indomie) | Packet | 40.08 | 0.35 | +0.7% |
| Bulgur | KG | 116.8 | 1.01 | -2.2% |
| Bread (shop) | 1.1 KG | 65.71 | 0.57 | +2.6% |
| Bread (bakery) | 1.1 KG | 54.67 | 0.47 | +9.3% |
| Meat (chicken, plucked) | KG | 269.1 | 2.33 | -11.7% |
| Meat (chicken, legs) | KG | 320.23 | 2.77 | -8.6% |
| Meat (beef, minced) | KG | 1,107.63 | 9.59 | -8.0% |
| Livestock (sheep, two-year-old male) | Head | 42,677.97 | 369.51 | -11.7% |
| Fish (tuna, canned) | 160 G | 117.74 | 1.02 | -12.6% |
| Eggs | 30 pcs | 299.32 | 2.59 | +11.3% |
| Yogurt | KG | 73.31 | 0.63 | +0.5% |
| Cheese | KG | 331.24 | 2.87 | +1.4% |
| Sugar | KG | 94.77 | 0.82 | +5.9% |
| Salt (iodised) | KG | 42.46 | 0.37 | -34.2% |
| Water (drinking) | 1.5 L | 33.25 | 0.29 | -7.3% |
| Wage (non-qualified labour) | Day | 521.47 | 4.51 | -11.5% |
| Toothpaste | 100 ML | 187.12 | 1.62 | +13.4% |
| Sanitary pads | 10 pcs | 98.64 | 0.85 | -2.4% |
| Multipurpose soap | Bar | 48.64 | 0.42 | +0.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,711.86 | 14.82 | +2.4% |
| Fuel (gas) | 25 KG | 1,553.23 | 13.45 | +17.8% |
| Fuel (diesel, transport, parallel market) | L | 111.15 | 0.96 | +23.6% |
| Fuel (diesel) | L | 114 | 0.99 | +22.6% |
| Dishwashing liquid | 900 ML | 107.91 | 0.93 | -3.8% |
| Diapers | 28 pcs | 314.83 | 2.73 | +4.8% |
| Bleach (chlorine) | L | 97 | 0.84 | -11.3% |
| Oil | L | 267.46 | 2.32 | +4.8% |
| Lentils | KG | 125.14 | 1.08 | +3.1% |
| Chickpeas | KG | 171.02 | 1.48 | +13.2% |
| Beans (white) | KG | 202.82 | 1.76 | +1.6% |
| Tomatoes | KG | 93.05 | 0.81 | -32.1% |
| Parsley | Packet | 14.6 | 0.13 | +15.2% |
| Onions | KG | 53.79 | 0.47 | -8.7% |
| Eggplants | KG | 60.08 | 0.52 | -18.1% |
| Dates | KG | 157.29 | 1.36 | +8.9% |
| Cucumbers | KG | 68.05 | 0.59 | -27.8% |
| Carrots | KG | 73.59 | 0.64 | -5.8% |
| Bananas | KG | 163.56 | 1.42 | -2.3% |
| Apples | KG | 145.08 | 1.26 | +2.8% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com