Market prices in Lattakia
Lattakia · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 86.67 | 0.75 | +13.0% |
| Rice | KG | 147.78 | 1.28 | +20.4% |
| Potatoes | KG | 78.89 | 0.68 | -3.0% |
| Pasta (spaghetti) | KG | 130.22 | 1.13 | +15.6% |
| Noodles (instant, indomie) | Packet | 41.67 | 0.36 | +19.1% |
| Bulgur | KG | 110 | 0.95 | +8.1% |
| Bread (shop) | 1.1 KG | 178.89 | 1.55 | +15.3% |
| Bread (bakery) | 1.1 KG | 56.45 | 0.49 | +9.9% |
| Meat (chicken, plucked) | KG | 264.44 | 2.29 | -30.9% |
| Meat (chicken, legs) | KG | 223.33 | 1.93 | -47.2% |
| Meat (beef, minced) | KG | 1,733.34 | 15.01 | +6.0% |
| Livestock (sheep, two-year-old male) | Head | 60,000 | 519.48 | +41.2% |
| Fish (tuna, canned) | 160 G | 147.78 | 1.28 | +18.4% |
| Eggs | 30 pcs | 356.67 | 3.09 | +12.3% |
| Yogurt | KG | 86.11 | 0.75 | +0.9% |
| Cheese | KG | 586.67 | 5.08 | -21.8% |
| Sugar | KG | 98.89 | 0.86 | -1.9% |
| Salt (iodised) | KG | 38.33 | 0.33 | -24.0% |
| Water (drinking) | 1.5 L | 44.44 | 0.38 | -4.1% |
| Wage (non-qualified labour) | Day | 1,302.22 | 11.27 | +181.2% |
| Toothpaste | 100 ML | 172.22 | 1.49 | -5.5% |
| Sanitary pads | 10 pcs | 105 | 0.91 | -4.5% |
| Multipurpose soap | Bar | 53.33 | 0.46 | +5.0% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,992.5 | 17.25 | -25.9% |
| Fuel (gas) | 25 KG | 1,536.67 | 13.3 | +14.4% |
| Fuel (diesel, transport, parallel market) | L | 110.5 | 0.96 | +16.7% |
| Fuel (diesel) | L | 114.33 | 0.99 | +21.7% |
| Dishwashing liquid | 900 ML | 202.22 | 1.75 | +37.0% |
| Diapers | 28 pcs | 586.67 | 5.08 | +16.7% |
| Bleach (chlorine) | L | 78.89 | 0.68 | -0.7% |
| Oil | L | 291.11 | 2.52 | +5.9% |
| Lentils | KG | 143.33 | 1.24 | +2.1% |
| Chickpeas | KG | 197.22 | 1.71 | +3.9% |
| Beans (white) | KG | 233.34 | 2.02 | +4.2% |
| Tomatoes | KG | 118.89 | 1.03 | -26.0% |
| Parsley | Packet | 18.89 | 0.16 | +18.4% |
| Onions | KG | 81.11 | 0.7 | +24.1% |
| Eggplants | KG | 72.22 | 0.63 | -22.7% |
| Dates | KG | 432.22 | 3.74 | -9.4% |
| Cucumbers | KG | 113.33 | 0.98 | -11.8% |
| Carrots | KG | 95.55 | 0.83 | +13.4% |
| Bananas | KG | 187.78 | 1.63 | +9.2% |
| Apples | KG | 194.45 | 1.68 | +2.8% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com