Market prices in Qaryatein
Homs · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 56.16 | 0.49 | -13.6% |
| Rice | KG | 120.39 | 1.04 | +3.6% |
| Potatoes | KG | 66.53 | 0.58 | +11.2% |
| Pasta (spaghetti) | KG | 123.59 | 1.07 | +3.4% |
| Noodles (instant, indomie) | Packet | 33.67 | 0.29 | -9.7% |
| Bulgur | KG | 97.26 | 0.84 | +14.4% |
| Bread (shop) | 1.1 KG | 50.25 | 0.44 | -8.6% |
| Meat (chicken, plucked) | KG | 277.06 | 2.4 | -10.6% |
| Meat (chicken, legs) | KG | 263.84 | 2.28 | -18.9% |
| Meat (beef, minced) | KG | 1,228.53 | 10.64 | -10.7% |
| Livestock (sheep, two-year-old male) | Head | 45,211.86 | 391.44 | +20.3% |
| Fish (tuna, canned) | 160 G | 115.11 | 1 | +11.9% |
| Eggs | 30 pcs | 315.14 | 2.73 | +11.4% |
| Yogurt | KG | 104.32 | 0.9 | +55.3% |
| Cheese | KG | 347.63 | 3.01 | +1.1% |
| Sugar | KG | 83.81 | 0.73 | +4.4% |
| Salt (iodised) | KG | 15.79 | 0.14 | -40.7% |
| Water (drinking) | 1.5 L | 27.63 | 0.24 | -23.9% |
| Wage (non-qualified labour) | Day | 1,440.4 | 12.47 | +155.2% |
| Toothpaste | 100 ML | 72.71 | 0.63 | -35.6% |
| Sanitary pads | 10 pcs | 74.1 | 0.64 | -22.9% |
| Multipurpose soap | Bar | 24.74 | 0.21 | +11.3% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,380.51 | 20.61 | +45.0% |
| Fuel (gas) | 25 KG | 1,593.55 | 13.8 | +24.8% |
| Fuel (diesel, transport, parallel market) | L | 120.32 | 1.04 | +16.1% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +6.5% |
| Fuel (diesel) | L | 112.27 | 0.97 | +20.3% |
| Dishwashing liquid | 900 ML | 136.72 | 1.18 | +33.3% |
| Diapers | 28 pcs | 335.93 | 2.91 | -0.6% |
| Bleach (chlorine) | L | 74.07 | 0.64 | -1.5% |
| Oil | L | 255.82 | 2.21 | +3.1% |
| Lentils | KG | 141.19 | 1.22 | +8.6% |
| Chickpeas | KG | 185.87 | 1.61 | +27.2% |
| Beans (white) | KG | 215.82 | 1.87 | +9.2% |
| Tomatoes | KG | 102.49 | 0.89 | -26.3% |
| Parsley | Packet | 19.1 | 0.17 | +91.0% |
| Onions | KG | 48.81 | 0.42 | +1.6% |
| Eggplants | KG | 48.5 | 0.42 | -14.2% |
| Dates | KG | 298.7 | 2.59 | +26.6% |
| Cucumbers | KG | 95.71 | 0.83 | -6.1% |
| Carrots | KG | 89.46 | 0.77 | +67.2% |
| Bananas | KG | 163.62 | 1.42 | +6.8% |
| Apples | KG | 142.23 | 1.23 | +1.2% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com