Market prices in Qurdaha
Lattakia · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 76.1 | 0.66 | +8.0% |
| Rice | KG | 123.59 | 1.07 | +1.4% |
| Potatoes | KG | 58.78 | 0.51 | -7.4% |
| Pasta (spaghetti) | KG | 111.67 | 0.97 | -0.4% |
| Noodles (instant, indomie) | Packet | 39.21 | 0.34 | -1.0% |
| Bulgur | KG | 98.16 | 0.85 | +4.5% |
| Bread (shop) | 1.1 KG | 70 | 0.61 | 0.0% |
| Bread (bakery) | 1.1 KG | 55.22 | 0.48 | +10.4% |
| Meat (chicken, plucked) | KG | 296.55 | 2.57 | -10.9% |
| Meat (chicken, legs) | KG | 244.01 | 2.11 | -12.6% |
| Meat (beef, minced) | KG | 1,725.42 | 14.94 | -0.7% |
| Livestock (sheep, two-year-old male) | Head | 45,614.69 | 394.93 | +10.7% |
| Fish (tuna, canned) | 160 G | 132.29 | 1.15 | +6.7% |
| Eggs | 30 pcs | 315.65 | 2.73 | +9.5% |
| Yogurt | KG | 78.64 | 0.68 | +2.7% |
| Cheese | KG | 459.6 | 3.98 | -5.5% |
| Sugar | KG | 89.12 | 0.77 | +2.1% |
| Salt (iodised) | KG | 60 | 0.52 | 0.0% |
| Wage (non-qualified labour) | Day | 1,433.33 | 12.41 | +186.7% |
| Toothpaste | 100 ML | 137.18 | 1.19 | -8.3% |
| Sanitary pads | 10 pcs | 117.23 | 1.02 | -2.3% |
| Multipurpose soap | Bar | 33.02 | 0.29 | -0.8% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,772.63 | 15.35 | -13.5% |
| Fuel (gas) | 25 KG | 1,674.85 | 14.5 | +21.6% |
| Fuel (diesel, transport, parallel market) | L | 117.8 | 1.02 | +13.8% |
| Fuel (diesel, heating, parallel market) | L | 100 | 0.87 | -1.5% |
| Fuel (diesel) | L | 114.52 | 0.99 | +20.4% |
| Dishwashing liquid | 900 ML | 130.96 | 1.13 | +8.6% |
| Diapers | 28 pcs | 455.82 | 3.95 | +4.0% |
| Bleach (chlorine) | L | 83.5 | 0.72 | +0.1% |
| Oil | L | 277.29 | 2.4 | +3.3% |
| Lentils | KG | 130.96 | 1.13 | -0.9% |
| Chickpeas | KG | 186.27 | 1.61 | -1.0% |
| Beans (white) | KG | 202.54 | 1.75 | -4.4% |
| Tomatoes | KG | 78.47 | 0.68 | -39.5% |
| Parsley | Packet | 21.72 | 0.19 | +47.6% |
| Onions | KG | 74.83 | 0.65 | +0.5% |
| Eggplants | KG | 37.68 | 0.33 | -28.1% |
| Dates | KG | 282.32 | 2.44 | +3.0% |
| Cucumbers | KG | 86.89 | 0.75 | -28.4% |
| Carrots | KG | 78.7 | 0.68 | +16.0% |
| Bananas | KG | 173 | 1.5 | +11.6% |
| Apples | KG | 155.25 | 1.34 | +11.3% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com