Market prices in Quamishli
Al-Hasakeh · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 100.74 | 0.87 | +0.8% |
| Rice | KG | 143.33 | 1.24 | -8.3% |
| Potatoes | KG | 69.56 | 0.6 | +9.3% |
| Pasta (spaghetti) | KG | 119.19 | 1.03 | +2.6% |
| Noodles (instant, indomie) | Packet | 40 | 0.35 | 0.0% |
| Bulgur | KG | 123.12 | 1.07 | +14.8% |
| Bread (shop) | 1.1 KG | 108 | 0.94 | +35.0% |
| Bread (bakery) | 1.1 KG | 35 | 0.3 | - |
| Meat (chicken, plucked) | KG | 295.26 | 2.56 | +1.8% |
| Meat (chicken, legs) | KG | 238.65 | 2.07 | -2.2% |
| Meat (beef, minced) | KG | 1,429 | 12.37 | - |
| Livestock (sheep, two-year-old male) | Head | 79,122.22 | 685.04 | - |
| Fish (tuna, canned) | 160 G | 132.74 | 1.15 | +7.2% |
| Eggs | 30 pcs | 311.02 | 2.69 | +5.2% |
| Yogurt | KG | 130.21 | 1.13 | +10.3% |
| Cheese | KG | 439.11 | 3.8 | -7.3% |
| Sugar | KG | 103.89 | 0.9 | +1.1% |
| Salt (iodised) | KG | 36.56 | 0.32 | -0.1% |
| Water (drinking) | 1.5 L | 27.41 | 0.24 | +2.6% |
| Wage (non-qualified labour) | Day | 860.52 | 7.45 | +22.6% |
| Toothpaste | 100 ML | 121.78 | 1.05 | -7.4% |
| Sanitary pads | 10 pcs | 115.41 | 1 | +25.0% |
| Multipurpose soap | Bar | 47.41 | 0.41 | +9.8% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,551.5 | 13.43 | - |
| Fuel (gas) | 25 KG | 1,417.5 | 12.27 | +10.3% |
| Fuel (diesel, transport, parallel market) | L | 92.5 | 0.8 | - |
| Fuel (diesel, heating, parallel market) | L | 10.5 | 0.09 | -82.4% |
| Fuel (diesel) | L | 85.97 | 0.74 | +12.0% |
| Dishwashing liquid | 900 ML | 118.96 | 1.03 | +0.7% |
| Diapers | 28 pcs | 318.37 | 2.76 | +30.1% |
| Bleach (chlorine) | L | 77.78 | 0.67 | +6.5% |
| Oil | L | 256.37 | 2.22 | +7.9% |
| Lentils | KG | 163.11 | 1.41 | +6.5% |
| Chickpeas | KG | 217.85 | 1.89 | -4.6% |
| Beans (white) | KG | 255.55 | 2.21 | +6.6% |
| Tomatoes | KG | 124.06 | 1.07 | -7.3% |
| Parsley | Packet | 32.18 | 0.28 | -2.2% |
| Onions | KG | 71.09 | 0.62 | +16.7% |
| Eggplants | KG | 52.16 | 0.45 | -48.8% |
| Dates | KG | 414.45 | 3.59 | +15.8% |
| Cucumbers | KG | 109.64 | 0.95 | +26.2% |
| Carrots | KG | 114.51 | 0.99 | +61.7% |
| Bananas | KG | 205.78 | 1.78 | +42.4% |
| Apples | KG | 170.88 | 1.48 | +22.3% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com