Market prices in Shmetiyeh
Deir-ez-Zor · 2026-05-15 · 42 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 87.5 | 0.76 | +28.6% |
| Rice | KG | 145 | 1.26 | +24.3% |
| Potatoes | KG | 48.34 | 0.42 | 0.0% |
| Pasta (spaghetti) | KG | 155.75 | 1.35 | +65.9% |
| Noodles (instant, indomie) | Packet | 36.67 | 0.32 | +3.1% |
| Bulgur | KG | 104.17 | 0.9 | +3.6% |
| Bread (bakery) | 1.1 KG | 44.58 | 0.39 | -0.9% |
| Meat (chicken, plucked) | KG | 256.67 | 2.22 | -8.3% |
| Meat (chicken, legs) | KG | 402.5 | 3.48 | +4.1% |
| Meat (beef, minced) | KG | 710 | 6.15 | -47.9% |
| Livestock (sheep, two-year-old male) | Head | 50,500 | 437.23 | +18.8% |
| Fish (tuna, canned) | 160 G | 113.33 | 0.98 | +12.1% |
| Eggs | 30 pcs | 301.67 | 2.61 | +17.3% |
| Yogurt | KG | 80 | 0.69 | +12.5% |
| Cheese | KG | 366.67 | 3.17 | +12.6% |
| Sugar | KG | 90.42 | 0.78 | +6.4% |
| Salt (iodised) | KG | 92.5 | 0.8 | +220.2% |
| Water (drinking) | 1.5 L | 30 | 0.26 | -1.8% |
| Wage (non-qualified labour) | Day | 816.66 | 7.07 | +34.2% |
| Toothpaste | 100 ML | 150 | 1.3 | +42.9% |
| Sanitary pads | 10 pcs | 85 | 0.74 | +24.4% |
| Multipurpose soap | Bar | 49.16 | 0.43 | +22.9% |
| Fuel (gas, parallel market) | 25 KG | 1,706.25 | 14.77 | +15.7% |
| Fuel (gas) | 25 KG | 1,620 | 14.03 | - |
| Fuel (diesel, transport, parallel market) | L | 140 | 1.21 | +47.4% |
| Fuel (diesel) | L | 120.67 | 1.04 | +24.7% |
| Dishwashing liquid | 900 ML | 145 | 1.26 | +2.8% |
| Diapers | 28 pcs | 304.17 | 2.63 | +11.3% |
| Bleach (chlorine) | L | 143.33 | 1.24 | +66.4% |
| Oil | L | 275 | 2.38 | +11.0% |
| Lentils | KG | 136.66 | 1.18 | -7.2% |
| Chickpeas | KG | 213.33 | 1.85 | +36.2% |
| Beans (white) | KG | 220.83 | 1.91 | +24.2% |
| Tomatoes | KG | 132.08 | 1.14 | -9.9% |
| Parsley | Packet | 20 | 0.17 | +56.5% |
| Onions | KG | 56.25 | 0.49 | -11.2% |
| Eggplants | KG | 61.67 | 0.53 | -11.9% |
| Dates | KG | 195.83 | 1.7 | +10.2% |
| Cucumbers | KG | 71.67 | 0.62 | -27.5% |
| Carrots | KG | 70 | 0.61 | -0.8% |
| Bananas | KG | 162.5 | 1.41 | -7.4% |
| Apples | KG | 150.83 | 1.31 | +3.6% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com