Market prices in As-Suqaylabiyah
Hama · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 87.03 | 0.75 | +7.7% |
| Rice | KG | 131.81 | 1.14 | +7.2% |
| Potatoes | KG | 59.15 | 0.51 | -7.7% |
| Pasta (spaghetti) | KG | 129.32 | 1.12 | +9.6% |
| Noodles (instant, indomie) | Packet | 37.06 | 0.32 | +4.1% |
| Bulgur | KG | 110.65 | 0.96 | +14.4% |
| Bread (shop) | 1.1 KG | 94.14 | 0.82 | +4.3% |
| Bread (bakery) | 1.1 KG | 46.25 | 0.4 | -2.9% |
| Meat (chicken, plucked) | KG | 348.47 | 3.02 | -8.0% |
| Meat (chicken, legs) | KG | 240.45 | 2.08 | -19.2% |
| Meat (beef, minced) | KG | 1,649.04 | 14.28 | +5.1% |
| Livestock (sheep, two-year-old male) | Head | 49,429.17 | 427.96 | +27.6% |
| Fish (tuna, canned) | 160 G | 150.2 | 1.3 | +19.9% |
| Eggs | 30 pcs | 338.14 | 2.93 | +14.3% |
| Yogurt | KG | 103.36 | 0.89 | -7.5% |
| Cheese | KG | 436.78 | 3.78 | +1.7% |
| Sugar | KG | 159.04 | 1.38 | +87.7% |
| Salt (iodised) | KG | 48.59 | 0.42 | +26.2% |
| Water (drinking) | 1.5 L | 36.33 | 0.31 | -1.2% |
| Wage (non-qualified labour) | Day | 1,218.65 | 10.55 | +165.7% |
| Toothpaste | 100 ML | 156.92 | 1.36 | +9.4% |
| Sanitary pads | 10 pcs | 118.95 | 1.03 | +4.3% |
| Multipurpose soap | Bar | 54.86 | 0.47 | +14.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,025 | 17.53 | -32.5% |
| Fuel (gas) | 25 KG | 1,589.03 | 13.76 | +18.0% |
| Fuel (diesel, transport, parallel market) | L | 132.63 | 1.15 | +28.1% |
| Fuel (diesel, heating, parallel market) | L | 100 | 0.87 | -4.4% |
| Fuel (diesel) | L | 109.93 | 0.95 | +17.0% |
| Dishwashing liquid | 900 ML | 175.08 | 1.52 | +1.4% |
| Diapers | 28 pcs | 413.73 | 3.58 | +8.6% |
| Bleach (chlorine) | L | 84.18 | 0.73 | +10.9% |
| Oil | L | 269.31 | 2.33 | +4.5% |
| Lentils | KG | 146.92 | 1.27 | +13.4% |
| Chickpeas | KG | 180.17 | 1.56 | -3.0% |
| Beans (white) | KG | 228.25 | 1.98 | +10.9% |
| Tomatoes | KG | 125.96 | 1.09 | -17.1% |
| Parsley | Packet | 15.97 | 0.14 | +46.2% |
| Onions | KG | 55.48 | 0.48 | +15.9% |
| Eggplants | KG | 50.73 | 0.44 | -10.4% |
| Dates | KG | 250.68 | 2.17 | +10.6% |
| Cucumbers | KG | 104.15 | 0.9 | -0.4% |
| Carrots | KG | 70.48 | 0.61 | +0.7% |
| Bananas | KG | 171.41 | 1.48 | -2.8% |
| Apples | KG | 162.09 | 1.4 | -2.6% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com