Market prices in Sabkha
Ar-Raqqa · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 99.1 | 0.86 | +24.8% |
| Rice | KG | 146.81 | 1.27 | +25.3% |
| Potatoes | KG | 57.91 | 0.5 | -1.3% |
| Pasta (spaghetti) | KG | 118.03 | 1.02 | +2.9% |
| Noodles (instant, indomie) | Packet | 48.31 | 0.42 | +27.5% |
| Bulgur | KG | 83.02 | 0.72 | -12.5% |
| Bread (shop) | 1.1 KG | 100 | 0.87 | 0.0% |
| Bread (bakery) | 1.1 KG | 51.67 | 0.45 | +17.1% |
| Meat (chicken, plucked) | KG | 297.97 | 2.58 | -15.0% |
| Meat (chicken, legs) | KG | 301.7 | 2.61 | -2.3% |
| Meat (beef, minced) | KG | 1,445.83 | 12.52 | +11.2% |
| Livestock (sheep, two-year-old male) | Head | 41,672.22 | 360.8 | +5.1% |
| Fish (tuna, canned) | 160 G | 159.49 | 1.38 | +22.1% |
| Eggs | 30 pcs | 319.04 | 2.76 | +15.6% |
| Yogurt | KG | 84.35 | 0.73 | +11.6% |
| Cheese | KG | 347.8 | 3.01 | +5.7% |
| Sugar | KG | 102.65 | 0.89 | +16.8% |
| Salt (iodised) | KG | 66.13 | 0.57 | +38.4% |
| Water (drinking) | 1.5 L | 30 | 0.26 | +2.8% |
| Wage (non-qualified labour) | Day | 1,606.22 | 13.91 | +235.8% |
| Toothpaste | 100 ML | 213.11 | 1.85 | +99.9% |
| Sanitary pads | 10 pcs | 142.71 | 1.24 | +67.7% |
| Multipurpose soap | Bar | 55.14 | 0.48 | +15.5% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 2,688.98 | 23.28 | +23.6% |
| Fuel (gas) | 25 KG | 1,669.35 | 14.45 | +23.7% |
| Fuel (diesel, transport, parallel market) | L | 100.34 | 0.87 | +14.0% |
| Fuel (diesel, heating, parallel market) | L | 90 | 0.78 | +6.7% |
| Fuel (diesel) | L | 121.68 | 1.05 | +29.5% |
| Dishwashing liquid | 900 ML | 138.76 | 1.2 | +5.4% |
| Diapers | 28 pcs | 360.11 | 3.12 | +16.4% |
| Bleach (chlorine) | L | 106.21 | 0.92 | -3.6% |
| Oil | L | 282.82 | 2.45 | +15.9% |
| Lentils | KG | 183.16 | 1.59 | +29.6% |
| Chickpeas | KG | 203.96 | 1.77 | +27.1% |
| Beans (white) | KG | 391.98 | 3.39 | +73.4% |
| Tomatoes | KG | 98.25 | 0.85 | -30.5% |
| Parsley | Packet | 10 | 0.09 | 0.0% |
| Onions | KG | 67.88 | 0.59 | +16.6% |
| Eggplants | KG | 68.31 | 0.59 | -2.0% |
| Dates | KG | 294.29 | 2.55 | +32.3% |
| Cucumbers | KG | 81.41 | 0.7 | -5.6% |
| Carrots | KG | 93.95 | 0.81 | +33.5% |
| Bananas | KG | 197.4 | 1.71 | +24.3% |
| Apples | KG | 185.82 | 1.61 | +20.4% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com