Market prices in Ar-Rastan
Homs · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 63.74 | 0.55 | -1.2% |
| Rice | KG | 113.11 | 0.98 | +3.1% |
| Potatoes | KG | 52.85 | 0.46 | -13.8% |
| Pasta (spaghetti) | KG | 109.11 | 0.94 | +4.1% |
| Noodles (instant, indomie) | Packet | 40 | 0.35 | +8.3% |
| Bulgur | KG | 64.81 | 0.56 | -32.6% |
| Bread (shop) | 1.1 KG | 70 | 0.61 | +27.3% |
| Bread (bakery) | 1.1 KG | 47.5 | 0.41 | +5.6% |
| Meat (chicken, plucked) | KG | 278.82 | 2.41 | -11.2% |
| Meat (chicken, legs) | KG | 235.48 | 2.04 | -5.6% |
| Meat (beef, minced) | KG | 1,523.66 | 13.19 | +19.7% |
| Livestock (sheep, two-year-old male) | Head | 45,833.33 | 396.83 | +17.4% |
| Fish (tuna, canned) | 160 G | 123.29 | 1.07 | +3.5% |
| Eggs | 30 pcs | 292.07 | 2.53 | +3.9% |
| Yogurt | KG | 86.44 | 0.75 | +6.7% |
| Cheese | KG | 362.1 | 3.14 | -3.0% |
| Sugar | KG | 87.08 | 0.75 | -0.4% |
| Salt (iodised) | KG | 42.78 | 0.37 | +7.0% |
| Water (drinking) | 1.5 L | 35.85 | 0.31 | +5.5% |
| Wage (non-qualified labour) | Day | 753.33 | 6.52 | +40.8% |
| Toothpaste | 100 ML | 148.08 | 1.28 | +23.7% |
| Sanitary pads | 10 pcs | 97.63 | 0.85 | +4.1% |
| Multipurpose soap | Bar | 20.3 | 0.18 | +14.5% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,862.22 | 16.12 | -29.5% |
| Fuel (gas) | 25 KG | 1,572.92 | 13.62 | +19.1% |
| Fuel (diesel, transport, parallel market) | L | 129.89 | 1.12 | +27.6% |
| Fuel (diesel, heating, parallel market) | L | 105 | 0.91 | +5.7% |
| Fuel (diesel) | L | 110.08 | 0.95 | +17.2% |
| Dishwashing liquid | 900 ML | 146 | 1.26 | +14.4% |
| Diapers | 28 pcs | 428.89 | 3.71 | +22.4% |
| Bleach (chlorine) | L | 78.67 | 0.68 | +2.4% |
| Oil | L | 260.45 | 2.25 | +2.7% |
| Lentils | KG | 121.48 | 1.05 | -9.1% |
| Chickpeas | KG | 193.41 | 1.67 | +14.4% |
| Beans (white) | KG | 212.22 | 1.84 | +1.9% |
| Tomatoes | KG | 97.82 | 0.85 | -28.0% |
| Parsley | Packet | 13.85 | 0.12 | +15.4% |
| Onions | KG | 40.93 | 0.35 | -18.7% |
| Eggplants | KG | 37.08 | 0.32 | -25.8% |
| Dates | KG | 210.22 | 1.82 | +3.0% |
| Cucumbers | KG | 87.48 | 0.76 | -6.1% |
| Carrots | KG | 66.22 | 0.57 | +2.3% |
| Bananas | KG | 165.04 | 1.43 | +14.5% |
| Apples | KG | 141.04 | 1.22 | +5.4% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com