Market prices in Tebni
Deir-ez-Zor · 2026-05-15 · 42 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 83.33 | 0.72 | +15.5% |
| Rice | KG | 125 | 1.08 | +5.9% |
| Potatoes | KG | 45 | 0.39 | -15.7% |
| Pasta (spaghetti) | KG | 150 | 1.3 | +38.9% |
| Noodles (instant, indomie) | Packet | 35 | 0.3 | -3.8% |
| Bulgur | KG | 100 | 0.87 | -3.6% |
| Bread (bakery) | 1.1 KG | 43.33 | 0.38 | +1.1% |
| Meat (chicken, plucked) | KG | 250 | 2.16 | -6.9% |
| Meat (chicken, legs) | KG | 320 | 2.77 | -14.3% |
| Livestock (sheep, two-year-old male) | Head | 47,000 | 406.93 | +7.0% |
| Fish (tuna, canned) | 160 G | 115 | 1 | +21.1% |
| Eggs | 30 pcs | 266.67 | 2.31 | +1.8% |
| Yogurt | KG | 80 | 0.69 | 0.0% |
| Cheese | KG | 350 | 3.03 | +8.7% |
| Sugar | KG | 90 | 0.78 | +3.2% |
| Salt (iodised) | KG | 10 | 0.09 | -81.3% |
| Water (drinking) | 1.5 L | 30 | 0.26 | 0.0% |
| Wage (non-qualified labour) | Day | 600 | 5.19 | -3.7% |
| Toothpaste | 100 ML | 120 | 1.04 | +4.9% |
| Sanitary pads | 10 pcs | 80 | 0.69 | -8.5% |
| Multipurpose soap | Bar | 50 | 0.43 | +20.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,750 | 15.15 | +5.8% |
| Fuel (gas) | 25 KG | 1,450 | 12.55 | 0.0% |
| Fuel (diesel, transport, parallel market) | L | 99 | 0.86 | +1.6% |
| Fuel (diesel) | L | 99 | 0.86 | +1.8% |
| Dishwashing liquid | 900 ML | 150 | 1.3 | +28.6% |
| Diapers | 28 pcs | 306.67 | 2.66 | +4.5% |
| Bleach (chlorine) | L | 100 | 0.87 | +2.9% |
| Oil | L | 256.67 | 2.22 | -1.1% |
| Lentils | KG | 126.67 | 1.1 | -7.2% |
| Chickpeas | KG | 200 | 1.73 | +33.7% |
| Beans (white) | KG | 200 | 1.73 | 0.0% |
| Tomatoes | KG | 150 | 1.3 | -0.6% |
| Parsley | Packet | 10 | 0.09 | -15.8% |
| Onions | KG | 58.33 | 0.51 | +4.2% |
| Eggplants | KG | 86.67 | 0.75 | +24.0% |
| Dates | KG | 256.67 | 2.22 | +12.2% |
| Cucumbers | KG | 110 | 0.95 | +10.3% |
| Carrots | KG | 70 | 0.61 | -3.2% |
| Bananas | KG | 170 | 1.47 | -3.2% |
| Apples | KG | 170 | 1.47 | +21.3% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com