Market prices in Bu Kamal
Deir-ez-Zor · 2026-05-15 · 43 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 61.48 | 0.53 | +4.0% |
| Rice | KG | 120 | 1.04 | +2.9% |
| Potatoes | KG | 43.33 | 0.38 | -10.3% |
| Pasta (spaghetti) | KG | 119.56 | 1.04 | +1.0% |
| Noodles (instant, indomie) | Packet | 39.37 | 0.34 | -2.3% |
| Bulgur | KG | 115.76 | 1 | +4.5% |
| Bread (shop) | 1.1 KG | 65.52 | 0.57 | -4.4% |
| Bread (bakery) | 1.1 KG | 55 | 0.48 | 0.0% |
| Meat (chicken, plucked) | KG | 287.63 | 2.49 | -6.3% |
| Meat (chicken, legs) | KG | 324.37 | 2.81 | -13.0% |
| Meat (beef, minced) | KG | 994.96 | 8.61 | -2.4% |
| Livestock (sheep, two-year-old male) | Head | 46,666.67 | 404.04 | +9.3% |
| Fish (tuna, canned) | 160 G | 110.81 | 0.96 | +4.8% |
| Eggs | 30 pcs | 304.89 | 2.64 | +15.0% |
| Yogurt | KG | 74.52 | 0.65 | +15.2% |
| Cheese | KG | 309.93 | 2.68 | -18.4% |
| Sugar | KG | 93.7 | 0.81 | +1.7% |
| Salt (iodised) | KG | 38.96 | 0.34 | -17.0% |
| Water (drinking) | 1.5 L | 31.59 | 0.27 | -7.6% |
| Wage (non-qualified labour) | Day | 541.11 | 4.68 | -5.3% |
| Toothpaste | 100 ML | 170.37 | 1.48 | -0.8% |
| Sanitary pads | 10 pcs | 103.44 | 0.9 | -4.5% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,778.89 | 15.4 | +6.9% |
| Fuel (gas) | 25 KG | 1,733.33 | 15.01 | +32.0% |
| Fuel (diesel, transport, parallel market) | L | 119.27 | 1.03 | +26.8% |
| Fuel (diesel) | L | 116.88 | 1.01 | +22.4% |
| Dishwashing liquid | 900 ML | 98.89 | 0.86 | -13.7% |
| Diapers | 28 pcs | 333.18 | 2.88 | +9.2% |
| Bleach (chlorine) | L | 93.33 | 0.81 | -8.0% |
| Oil | L | 270.52 | 2.34 | +10.6% |
| Lentils | KG | 119.44 | 1.03 | -0.1% |
| Chickpeas | KG | 185.7 | 1.61 | +24.1% |
| Beans (white) | KG | 204.29 | 1.77 | +0.5% |
| Tomatoes | KG | 94.37 | 0.82 | -30.1% |
| Parsley | Packet | 15.22 | 0.13 | -18.7% |
| Onions | KG | 50.44 | 0.44 | -5.1% |
| Eggplants | KG | 51.26 | 0.44 | -33.6% |
| Dates | KG | 151.04 | 1.31 | -7.1% |
| Cucumbers | KG | 61.63 | 0.53 | -41.8% |
| Carrots | KG | 79.48 | 0.69 | +8.5% |
| Bananas | KG | 156.74 | 1.36 | +6.6% |
| Apples | KG | 126.67 | 1.1 | -10.7% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com