Market prices in Inshaat
Homs · 2026-05-15 · 45 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 75.63 | 0.65 | +7.5% |
| Rice | KG | 142.09 | 1.23 | +13.7% |
| Potatoes | KG | 69.49 | 0.6 | +0.3% |
| Pasta (spaghetti) | KG | 117.63 | 1.02 | -0.2% |
| Noodles (instant, indomie) | Packet | 37.94 | 0.33 | +4.4% |
| Bulgur | KG | 106.04 | 0.92 | +9.4% |
| Bread (shop) | 1.1 KG | 78.9 | 0.68 | -15.3% |
| Bread (bakery) | 1.1 KG | 45.45 | 0.39 | +1.0% |
| Meat (chicken, plucked) | KG | 268.36 | 2.32 | -22.3% |
| Meat (chicken, legs) | KG | 247.51 | 2.14 | -30.8% |
| Meat (beef, minced) | KG | 1,655.37 | 14.33 | +6.9% |
| Livestock (sheep, two-year-old male) | Head | 46,045.83 | 398.67 | +11.6% |
| Fish (tuna, canned) | 160 G | 136.1 | 1.18 | +1.2% |
| Eggs | 30 pcs | 330.74 | 2.86 | +15.7% |
| Yogurt | KG | 94.15 | 0.82 | +17.9% |
| Cheese | KG | 346.05 | 3 | -0.8% |
| Sugar | KG | 88.95 | 0.77 | +3.6% |
| Salt (iodised) | KG | 55.93 | 0.48 | +1.1% |
| Water (drinking) | 1.5 L | 44.35 | 0.38 | +28.8% |
| Wage (non-qualified labour) | Day | 694.63 | 6.01 | +12.3% |
| Toothpaste | 100 ML | 193.45 | 1.67 | +35.8% |
| Sanitary pads | 10 pcs | 122.95 | 1.06 | +12.8% |
| Multipurpose soap | Bar | 42.74 | 0.37 | +23.9% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 3,240.68 | 28.06 | -13.2% |
| Fuel (gas) | 25 KG | 1,659.68 | 14.37 | +26.0% |
| Fuel (diesel, transport, parallel market) | L | 130.17 | 1.13 | +20.5% |
| Fuel (diesel, heating, parallel market) | L | 110 | 0.95 | +2.4% |
| Fuel (diesel) | L | 112.93 | 0.98 | +16.5% |
| Dishwashing liquid | 900 ML | 157.57 | 1.36 | +24.0% |
| Diapers | 28 pcs | 380.12 | 3.29 | +8.8% |
| Bleach (chlorine) | L | 83.06 | 0.72 | +13.0% |
| Oil | L | 263.32 | 2.28 | +5.0% |
| Lentils | KG | 147.57 | 1.28 | -4.7% |
| Chickpeas | KG | 200.23 | 1.73 | +9.3% |
| Beans (white) | KG | 241.37 | 2.09 | +10.6% |
| Tomatoes | KG | 124.01 | 1.07 | -14.9% |
| Parsley | Packet | 15.79 | 0.14 | -5.3% |
| Onions | KG | 48.93 | 0.42 | -24.2% |
| Eggplants | KG | 49.07 | 0.42 | -27.0% |
| Dates | KG | 387.57 | 3.36 | +57.4% |
| Cucumbers | KG | 119.58 | 1.04 | +14.9% |
| Carrots | KG | 98.33 | 0.85 | +33.1% |
| Bananas | KG | 176.39 | 1.53 | +9.3% |
| Apples | KG | 207.68 | 1.8 | +9.1% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com