Market prices in Izr'a
Dar'a · 2026-05-15 · 44 commodities
| Commodity | Unit | Price (SYP) | USD | Change |
|---|---|---|---|---|
| Wheat flour | KG | 85.65 | 0.74 | +22.7% |
| Rice | KG | 130.11 | 1.13 | +9.5% |
| Potatoes | KG | 68.76 | 0.6 | -2.6% |
| Pasta (spaghetti) | KG | 124.75 | 1.08 | +2.3% |
| Noodles (instant, indomie) | Packet | 40 | 0.35 | +9.7% |
| Bulgur | KG | 112.77 | 0.98 | +7.7% |
| Bread (shop) | 1.1 KG | 109.81 | 0.95 | +10.9% |
| Bread (bakery) | 1.1 KG | 46.66 | 0.4 | +2.3% |
| Meat (chicken, plucked) | KG | 351.86 | 3.05 | +16.9% |
| Meat (chicken, legs) | KG | 281.07 | 2.43 | -29.4% |
| Meat (beef, minced) | KG | 1,511.86 | 13.09 | +2.5% |
| Livestock (sheep, two-year-old male) | Head | 50,547.31 | 437.64 | +19.2% |
| Fish (tuna, canned) | 160 G | 124.12 | 1.07 | +1.6% |
| Eggs | 30 pcs | 299.21 | 2.59 | +8.7% |
| Yogurt | KG | 86.04 | 0.74 | -0.4% |
| Cheese | KG | 341.41 | 2.96 | -2.8% |
| Sugar | KG | 94.66 | 0.82 | +7.6% |
| Salt (iodised) | KG | 31.33 | 0.27 | -20.7% |
| Water (drinking) | 1.5 L | 48.79 | 0.42 | +11.3% |
| Wage (non-qualified labour) | Day | 976.55 | 8.46 | +82.4% |
| Sanitary pads | 10 pcs | 132.65 | 1.15 | -54.4% |
| Multipurpose soap | Bar | 20.9 | 0.18 | -12.2% |
| Internet bundle | 1 GB | 205 | 1.77 | 0.0% |
| Fuel (gas, parallel market) | 25 KG | 1,937.29 | 16.77 | -22.2% |
| Fuel (gas) | 25 KG | 1,597.5 | 13.83 | - |
| Fuel (diesel, transport, parallel market) | L | 121.61 | 1.05 | +19.4% |
| Fuel (diesel, heating, parallel market) | L | 105 | 0.91 | +4.1% |
| Fuel (diesel) | L | 113.89 | 0.99 | +18.3% |
| Dishwashing liquid | 900 ML | 150.9 | 1.31 | +18.5% |
| Diapers | 28 pcs | 334.5 | 2.9 | +8.4% |
| Bleach (chlorine) | L | 85.88 | 0.74 | +5.7% |
| Oil | L | 274.41 | 2.38 | +5.9% |
| Lentils | KG | 139.49 | 1.21 | +6.8% |
| Chickpeas | KG | 183.44 | 1.59 | +13.8% |
| Beans (white) | KG | 273.28 | 2.37 | +31.5% |
| Tomatoes | KG | 117.06 | 1.01 | -18.0% |
| Parsley | Packet | 19.6 | 0.17 | +6.2% |
| Onions | KG | 53.76 | 0.47 | -12.5% |
| Eggplants | KG | 61.13 | 0.53 | -9.0% |
| Dates | KG | 186.33 | 1.61 | -22.3% |
| Cucumbers | KG | 108.76 | 0.94 | -5.5% |
| Carrots | KG | 79.83 | 0.69 | +19.5% |
| Bananas | KG | 183.16 | 1.59 | +13.8% |
| Apples | KG | 184.52 | 1.6 | +18.4% |
The change column compares this round with the previous one in the same market, not with the national median.
Today's exchange rate: banksyria.com